| Player | MP | Mile | 3000 Meters | 200 Meters | 400 Meters | 5000 Meters | 500 Meters | Shot Put | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Matt BogdanDistance | 10 | 4:13.10 | 8:17.8 | — | — | 14:13.6 | — | — | — |
| Ryan BeegleDistance | 9 | 4:11.1 | — | — | — | — | — | — | — |
| Seán DonoghueDistance | 7 | 4:10.4 | — | — | — | — | — | — | — |
| Brian TheobaldDistance | 3 | 4:08.7 | 8:28.5 | — | — | — | — | — | — |
| Jack FenlonDistance | 10 | 4:06.3 | 7:59.4 | — | — | 14:34.8 | — | — | — |
| Devon ComberDistance | 7 | 4:00.6 | 8:18.8 | — | — | — | — | — | — |
| Bailey HablerDistance | 9 | 3:59.3 | 7:58.5 | — | — | 14:10.10 | — | — | — |
| Ben ThomasDistance | 8 | 3:58.5 | — | — | — | — | — | — | — |
| Andy GeiserSprints | 10 | — | — | 22.17 | 49.20 | — | — | — | — |
| Charlie MooreDistance | 5 | — | 7:59.5 | — | — | 13:53.1 | — | — | — |
| Chris CoulterThrows | 11 | — | — | — | — | — | — | 14.42m | — |
| Christos BataliasSprints | 7 | — | — | 22.35 | — | — | — | — | — |
| Dan WatckeDistance | 10 | — | — | — | — | — | — | — | — |
| Derrick SmithSprints | 2 | — | — | — | — | — | — | — | — |
| Ethan WallsSprints | 5 | — | — | — | 48.35 | — | — | — | — |
| Imevar JusticeSprints | 6 | — | — | 23.10 | — | — | — | — | — |
| Jimmy MilgieSprints | 10 | — | — | — | 48.59 | — | 1:05.2 | — | — |
| Joe D'AdamoThrows | 11 | — | — | — | — | — | — | — | 14.47m |
| Jonathan EvansThrows | 6 | — | — | — | — | — | — | 12.57m | 13.33m |
| Keaton KuehrJumps | 5 | — | — | 23.00 | — | — | — | — | — |
| Liam AndersonThrows | 12 | — | — | — | — | — | — | 14.80m | 11.36m |
| Liam GluckSprints | 7 | — | — | 22.73 | 49.00 | — | 1:04.9 | — | — |
| Luke RakowitzSprints | 10 | — | — | 22.48 | 49.06 | — | 1:04.1 | — | — |
| Marco LangonDistance | 9 | — | 7:34 | — | — | 13:05.2 | — | — | — |
| Matthew GriffinSprints | 7 | — | — | — | — | — | 1:05.8 | — | — |
| Nick SullivanDistance | 8 | — | 8:19.10 | — | — | 14:28.6 | — | — | — |
| Parker TurnerSprints | 8 | — | — | 21.73 | — | — | — | — | — |
| Ronan O'NeillSprints | 8 | — | — | — | 50.39 | — | 1:06.4 | — | — |
| Sal BarrettaSprints | 9 | — | — | — | 49.68 | — | — | — | — |
| Sanjay PersaudJumps | 5 | — | — | — | — | — | — | — | — |
| Theo HedgemonThrows | 13 | — | — | — | — | — | — | — | 16.83m |
| Tristan BolinskyThrows | 14 | — | — | — | — | — | — | 15.07m | 18.25m |
| Yianni PapanikolasThrows | 13 | — | — | — | — | — | — | 16.11m | — |
Season bests from TFRRS published meet results.