| Player | MP | 200 Meters | 100 Meters | 800 Meters | 400 Meters | 1500 Meters | Long Jump | 100 Hurdles | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Mariah WashingtonHigh Jump | 9 | 26.71 | — | — | — | — | — | — | — |
| Emma GreenSprints | 4 | 25.73 | 12.39 | — | — | — | — | — | — |
| Aubree HarrisHurdles | 13 | 25.65 | — | — | — | — | — | 13.66 | — |
| Skylar MoodySprints | 8 | 25.65 | 12.35 | — | — | — | — | — | — |
| Kamryn MonroeSprints | 4 | 25.35 | 11.91 | — | — | — | — | — | — |
| Jaylin PateSprints | 10 | 25.34 | — | — | 57.28 | — | — | — | — |
| Jordyn EvansSprints | 10 | 25.26 | — | — | 54.93 | — | — | — | — |
| Taylah WalkerMulti | 10 | 25.09 | — | — | — | — | — | 13.88 | — |
| Sanaa WoodenSprints | 5 | 24.97 | 12.72 | — | 1:00.6 | — | — | — | — |
| Mabel AlagbeSprints | 11 | 24.90 | 11.92 | — | — | — | — | — | — |
| Jaliyah PersonSprints | 10 | 24.46 | — | — | 54.16 | — | — | — | — |
| Asia PowellSprints | 7 | 23.98 | 11.87 | — | — | — | — | — | — |
| Abigail LothianSprints | 9 | — | 13.35 | — | — | — | 5.30m | — | — |
| Anaya HarrisThrows | 10 | — | — | — | — | — | — | — | 11.51m |
| Andrea WatkinsHurdles | 12 | — | — | — | — | — | — | 14.14 | — |
| Ava MillerDistance | 13 | — | — | 2:18.4 | — | 4:43.7 | — | — | — |
| Blanca PereiraThrows | 13 | — | — | — | — | — | — | — | — |
| Damilola OgbetaJumps | 9 | — | — | — | — | — | — | — | — |
| Desi AkaolisaThrows | 8 | — | — | — | — | — | — | — | 13.80m |
| Ella SomersHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Indira O'NeilHurdles | 10 | — | — | — | — | — | — | 14.18 | — |
| Iyana BraswellJumps/Sprints | 13 | — | 12.46 | — | — | — | 5.94m | — | — |
| Kyndal JonesSprints | 3 | — | — | — | 58.50 | — | — | — | — |
| Leena OlibahMid-Distance | 9 | — | — | 2:19.5 | — | — | — | — | — |
| Like MatalatalaThrows | 10 | — | — | — | — | — | — | — | 14.06m |
| Madeleine DevlinMid-Distance | 10 | — | — | 2:17.2 | — | — | — | — | — |
| Madelyn AndersonDistance | 9 | — | — | 2:17.1 | — | 4:55.8 | — | — | — |
| Madison JohnsonMid-Distance | 9 | — | — | 2:20.5 | — | 4:45.8 | — | — | — |
| Melissa CasiraghiThrows | 14 | — | — | — | — | — | — | — | 11.98m |
| Selkis ElongJumps | 11 | — | — | — | — | — | 5.93m | — | — |
| Shreya KrishnamurthyDistance | 8 | — | — | — | — | 4:51.8 | — | — | — |
| Sonna WannJumps | 7 | — | — | — | — | — | 5.29m | — | — |
| Sydney CarrJumps | 12 | — | — | — | — | — | — | — | — |
| Therese JohanssonMid-Distance | 5 | — | — | 2:18.7 | — | — | — | — | — |
| Tori LewisHurdles | 10 | — | — | — | 59.48 | — | — | — | — |
| Viktoria HigginsDistance | 10 | — | — | 2:34.6 | — | 4:51.7 | — | — | — |
Season bests from TFRRS published meet results.