| Player | MP | 60 Meters | Long Jump | 200 Meters | 800 Meters | Shot Put | Mile | 300 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Andrea WatkinsHurdles | 12 | 8.43 | 4.43m | 27.68 | 2:53.4 | 6.05m | — | — | — |
| Emma GreenSprints | 4 | 8.19 | — | — | — | — | — | — | — |
| Tori LewisHurdles | 10 | 8.17 | — | 26.42 | — | — | — | — | 59.45 |
| Amaya WigginsJumps | 3 | 8.16 | 5.49m | — | — | — | — | — | — |
| Abigail LothianSprints | 9 | 8.06 | 5.27m | — | — | — | — | — | — |
| Jaylin PateSprints | 10 | 8.01 | — | 25.24 | — | — | — | 41.62 | 1:01.1 |
| Skylar MoodySprints | 8 | 8.01 | — | 26.15 | — | — | — | 42.77 | 1:05.3 |
| Aubree HarrisHurdles | 13 | 7.91 | — | 26.12 | — | — | — | — | — |
| Iyana BraswellJumps/Sprints | 13 | 7.89 | 5.86m | — | — | — | — | — | — |
| Mabel AlagbeSprints | 11 | 7.72 | — | 25.19 | — | — | — | 41.38 | — |
| Asia PowellSprints | 7 | 7.36 | — | 24.03 | — | — | — | 39.94 | — |
| Allyson HallMid-Distance | 2 | — | — | — | 2:29.4 | — | — | — | — |
| Anaya HarrisThrows | 10 | — | — | — | — | 12.97m | — | — | — |
| Ava MillerDistance | 13 | — | — | — | — | — | 5:11.4 | — | — |
| Blanca PereiraThrows | 13 | — | — | — | — | 8.96m | — | — | — |
| Damilola OgbetaJumps | 9 | — | 5.07m | — | — | — | — | — | — |
| Desi AkaolisaThrows | 8 | — | — | — | — | 14.26m | — | — | — |
| Ella SomersHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Indira O'NeilHurdles | 10 | — | — | 26.13 | — | — | — | 41.95 | — |
| Jaliyah PersonSprints | 10 | — | — | 24.08 | — | — | — | 39.83 | 54.75 |
| Jayanna CarrollMiddle Distance | 1 | — | — | — | 2:34.9 | — | — | — | — |
| Jordyn EvansSprints | 10 | — | — | — | — | — | — | — | 56.69 |
| Kyndal JonesSprints | 3 | — | — | — | — | — | — | — | 1:01.2 |
| Leena OlibahMid-Distance | 9 | — | — | — | 2:20.6 | — | — | — | — |
| Like MatalatalaThrows | 10 | — | — | — | — | 14.15m | — | — | — |
| Madeleine DevlinMid-Distance | 10 | — | — | — | 2:20.2 | — | 5:46.9 | — | — |
| Madelyn AndersonDistance | 9 | — | — | — | 2:21.5 | — | 5:39.1 | — | — |
| Madison GriffinThrows | 1 | — | — | — | — | 10.14m | — | — | — |
| Madison JohnsonMid-Distance | 9 | — | — | — | 2:21.3 | — | 5:30.7 | — | — |
| Mariah WashingtonHigh Jump | 9 | — | — | 27.36 | — | — | — | — | — |
| Melissa CasiraghiThrows | 14 | — | — | — | — | 11.97m | — | — | — |
| Prissy MpofuJumps | 6 | — | 5.05m | — | — | — | — | — | — |
| Quinn Connaughton | 1 | — | — | — | — | — | 5:25.7 | — | — |
| Sanaa WoodenSprints | 5 | — | — | — | — | — | — | — | 1:04.2 |
| Selkis ElongJumps | 11 | — | 5.90m | — | — | — | — | — | — |
| Shreya KrishnamurthyDistance | 8 | — | — | — | — | — | 5:28.6 | — | — |
| Sonna WannJumps | 7 | — | 5.12m | — | — | — | — | — | — |
| Sydney CarrJumps | 12 | — | 4.89m | — | — | — | — | — | — |
| Tatiana BurnsMulti | 6 | — | 4.83m | — | 2:48.2 | 7.46m | — | — | — |
| Taylah WalkerMulti | 10 | — | 4.92m | — | 2:42.8 | 6.75m | — | 42.83 | — |
| Therese JohanssonMid-Distance | 5 | — | — | — | 2:27.5 | — | 5:42.2 | — | — |
| Viktoria HigginsDistance | 10 | — | — | — | — | — | 5:14.3 | — | — |
Season bests from TFRRS published meet results.