| Player | MP | 60 Meters | 300 Meters | 200 Meters | 800 Meters | Long Jump | High Jump | 400 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Mya GeorgiadisHurdles | 9 | 8.27 | — | — | — | — | — | 58.02 | — |
| Anya CareyJumps | 7 | 8.21 | — | — | — | 5.39m | — | — | — |
| Kayleigh StargellMulti | 10 | 8.09 | 41.79 | 25.62 | — | 5.85m | — | 1:01.9 | — |
| Santana SpearmanHurdles | 11 | 7.80 | 41.22 | — | — | — | — | — | 8.24 |
| Taylor McKinnonHurdles | 12 | 7.75 | 40.30 | — | — | — | — | — | 8.27 |
| Anaya WebsterJumps | 11 | 7.73 | — | — | — | 6.23m | — | — | — |
| Falon SpearmanHurdles | 13 | 7.73 | 39.36 | 24.37 | — | — | — | — | 8.07 |
| Devyn ParhamMulti | 7 | 7.70 | 38.83 | — | 2:20.9 | 5.80m | 1.64m | — | 8.24 |
| Danielle DunningSprints | 9 | 7.60 | 40.72 | 24.90 | — | — | — | — | — |
| Kylah WoodsSprints | 3 | 7.60 | 41.03 | — | — | — | — | — | — |
| Alima KassimSprints | 8 | 7.56 | 39.61 | 24.37 | — | — | — | — | — |
| London Jackson-BraySprints | 4 | 7.42 | — | 24.38 | — | — | — | — | — |
| Janie FordMulti | 7 | 7.38 | 37.65 | 23.37 | 2:14.2 | 6.56m | 1.75m | — | 8.30 |
| Allyria McBrideHurdles • Sprints | 2 | — | 37.78 | — | — | — | — | — | — |
| Anissa MooreSprints | 5 | — | 40.09 | — | — | — | — | 56.57 | — |
| Betsy JepkemeiDistance | 10 | — | — | — | — | — | — | — | — |
| Bria BennisDistance | 6 | — | — | — | — | — | — | — | — |
| Cali BryantJumps | 10 | — | — | — | — | 5.44m | 1.78m | — | — |
| Claire PetersenDistance | 3 | — | — | — | — | — | — | — | — |
| Elizabeth BaileyThrows | 11 | — | — | — | — | — | — | — | — |
| Faith FranklinSprints | 10 | — | — | — | — | — | — | 53.09 | — |
| Isabella DagrosaHurdles | 2 | — | 41.92 | 26.72 | — | — | — | 59.53 | — |
| Jacqueline RosePole Vault | 8 | — | — | — | — | — | — | — | — |
| Jayden HillSprints | 12 | — | — | — | 2:04.2 | — | — | — | — |
| Johna GrisikDistance | 5 | — | — | — | — | — | — | — | — |
| Josie DonelsonHurdles• Sprints | 10 | — | — | 24.38 | — | — | — | 52.91 | — |
| Joy MoorerHurdles • Sprints | 7 | — | 39.24 | 24.96 | — | — | — | 54.61 | — |
| Kelty OasterDistance | 10 | — | — | — | 2:06.9 | — | — | — | — |
| Kenyah ConnerSprints | 8 | — | — | — | 2:07.7 | — | — | — | — |
| Lena GoodenJumps | 12 | — | — | — | — | 6.30m | — | — | — |
| Lily KriegelDistance | 9 | — | — | — | — | — | — | — | — |
| Mackenzie CulpepperDistance | 8 | — | — | — | 2:10 | — | — | — | — |
| Mackenzie DagrosaJumps | 10 | — | — | — | — | — | 1.78m | — | — |
| Madyson WilsonHurdles • Sprints | 12 | — | — | — | 2:12 | — | — | — | — |
| Marta SivinaMulti | 13 | — | — | — | 2:14.1 | 5.94m | 1.71m | — | 8.39 |
| Olivia KosanovichPole Vault | 5 | — | — | — | — | — | — | — | — |
| Pryncess JacksonMulti | 11 | — | — | — | — | — | 1.62m | — | — |
| Rowan HoustonJumps | 11 | — | — | — | — | — | 1.76m | — | — |
| Sarah MarvinThrows | 13 | — | — | — | — | — | — | — | — |
| Sofia DayDistance | 8 | — | — | — | 2:12.9 | — | — | — | — |
| Tyla LumleyDistance | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.