| Runner | Event | Time | Finish |
|---|---|---|---|
| Bria Bennis | Vanderbilt Invite | — | 0 |
| Claire Petersen | Vanderbilt Invite | — | 0 |
| Lily Kriegel | Vanderbilt Invite | — | 0 |
| Hannah Huyler | Vanderbilt Invite | 17:54.3 | 1 |
| Ella Mogannam | Vanderbilt Invite | 17:54.3 | 2 |
| Myrto Valacha | Vanderbilt Invite | 17:54.3 | 3 |
| Claire Guiberson | Vanderbilt Invite | 17:54.4 | 4 |
| Carolina Areheart | Vanderbilt Invite | 18:53.7 | 10 |
| Betsy Jepkemei | Vanderbilt Invite | 18:54.4 | 11 |
| Kenyah Conner | Vanderbilt Invite | 19:55.2 | 20 |
| Eva Gautreaux | Vanderbilt Invite | 21:15.8 | 28 |
| Lily Kriegel | Sean Earl Lakefront Invite | 19:46.2 | 14 |
| Claire Petersen | Sean Earl Lakefront Invite | 20:06.2 | 31 |
| Claire Guiberson | Sean Earl Lakefront Invite | 20:13.6 | 41 |
| Hannah Huyler | Sean Earl Lakefront Invite | 20:25.8 | 60 |
| Betsy Jepkemei | Sean Earl Lakefront Invite | 20:30.1 | 66 |
| Myrto Valacha | Sean Earl Lakefront Invite | 20:41.5 | 80 |
| Ella Mogannam | Sean Earl Lakefront Invite | 20:46.7 | 87 |
| Carolina Areheart | Sean Earl Lakefront Invite | 21:51.3 | 134 |
Results from TFRRS, the collegiate results service.