| Runner | Event | Time | Finish |
|---|---|---|---|
| Jackson Scruggs | Vanderbilt Invite | 16:29.8 | 16 |
| Luke Churchwell | Vanderbilt Invite | 16:30.1 | 18 |
| Sam Darmanie | Vanderbilt Invite | 16:30.2 | 19 |
| Mark Meister | Vanderbilt Invite | 16:30.3 | 20 |
| Tommy O'Brien | Vanderbilt Invite | 16:30.5 | 21 |
| Mitchel Drees | Vanderbilt Invite | 16:30.6 | 22 |
| Brody Chapman | Vanderbilt Invite | 16:30.7 | 23 |
| Finn Richards | Vanderbilt Invite | 16:30.9 | 24 |
| Michael Skora | Vanderbilt Invite | 16:31.2 | 25 |
| Michael Skora | Sean Earl Lakefront Invite | 23:48.9 | 79 |
| Luke Churchwell | Sean Earl Lakefront Invite | 23:54.1 | 90 |
| Sam Darmanie | Sean Earl Lakefront Invite | 24:26.8 | 116 |
| Finn Richards | Sean Earl Lakefront Invite | 24:36.5 | 122 |
| Mark Meister | Sean Earl Lakefront Invite | 24:49.2 | 128 |
| Jackson Scruggs | Sean Earl Lakefront Invite | 24:59.4 | 141 |
| Brody Chapman | Sean Earl Lakefront Invite | 25:17.9 | 145 |
| Tommy O'Brien | Sean Earl Lakefront Invite | 25:24.2 | 147 |
| Mitchel Drees | Sean Earl Lakefront Invite | 26:32 | 153 |
Results from TFRRS, the collegiate results service.