| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | Long Jump | 100 Meters | 400 Meters | High Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Lauren GuileyMid Distance | 9 | 5:33.4 | 2:35.4 | — | — | — | 1:06.7 | — | — |
| Vivian RahmelDistance | 8 | 5:17.7 | — | 19:19.9 | — | — | — | — | — |
| Eva HeimsothDistance | 10 | 5:07.2 | — | 18:30.7 | — | — | — | — | — |
| Amelia TisdaleMid Distance | 11 | 5:03.2 | 2:26 | — | — | — | 1:07.10 | — | — |
| Vanessa ParsonsMid Distance | 11 | 5:01.10 | 2:23.1 | — | — | — | 1:02.7 | — | — |
| Kensington BlackDistance | 11 | 4:45.7 | — | 17:57.7 | — | — | — | — | — |
| Samantha RowleyDistance | 10 | 4:41.7 | — | 18:22.8 | — | — | — | — | — |
| Laetitia RaoultDistance | 11 | 4:40.10 | 2:20.3 | 18:01.8 | — | — | — | — | — |
| Alina WorzellaDistance | 12 | 4:34.9 | 2:16.7 | — | — | — | — | — | — |
| Chante DixonDistance | 6 | 4:30.1 | 2:15.5 | 17:25 | — | — | — | — | — |
| Amelia TandyThrows | 7 | — | — | — | — | — | — | — | — |
| Juliana FerraraSprints, Mid-Distance | 4 | — | — | — | — | 13.21 | — | — | — |
| Katelyn HydeJumps | 1 | — | — | — | — | — | — | 1.43m | — |
| Katelyn JasterJumps | 10 | — | — | — | — | — | — | 1.56m | — |
| Katie KoryczanCombined Events | 6 | — | 2:34.8 | — | 4.99m | 13.46 | — | 1.46m | 20.65m |
| Rhena KigerMulti | 10 | — | 2:32.7 | — | — | — | — | — | 26.10m |
| Sara KachurikJumps | 10 | — | — | — | 4.27m | — | — | — | — |
| Sarah GutowskiJumps | 10 | — | — | — | 4.58m | 13.26 | — | — | — |
Season bests from TFRRS published meet results.