| Player | MP | Mile | 800 Meters | 3000 Meters | 600 Meters | Long Jump | 60 Meters | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Eva HeimsothDistance | 10 | 6:04.5 | — | 11:14 | — | — | — | — | — |
| Lauren GuileyMid Distance | 9 | 5:39.5 | 2:27.3 | — | 1:44.3 | — | — | — | — |
| Vanessa ParsonsMid Distance | 11 | 5:28.6 | 2:25.8 | — | 1:43.4 | — | — | — | — |
| Samantha RowleyDistance | 10 | 5:23.6 | — | 10:00.8 | — | — | — | — | — |
| Kensington BlackDistance | 11 | 5:15 | — | 10:09.6 | — | — | — | — | — |
| Laetitia RaoultDistance | 11 | 5:05.9 | 2:21.6 | 10:07.6 | — | — | — | — | — |
| Alina WorzellaDistance | 12 | 4:59.6 | 2:19.6 | — | 1:40.1 | — | — | — | — |
| Amelia TandyThrows | 7 | — | — | — | — | — | — | 11.40m | — |
| Amelia TisdaleMid Distance | 11 | — | 2:29.3 | — | 1:48.10 | — | — | — | — |
| Juliana FerraraSprints, Mid-Distance | 4 | — | — | — | — | — | — | — | — |
| Katelyn JasterJumps | 10 | — | — | — | — | — | — | — | 1.59m |
| Rhena KigerMulti | 10 | — | 2:28.6 | — | — | 4.59m | — | 8.31m | 1.39m |
| Sara KachurikJumps | 10 | — | — | — | — | 4.32m | — | — | — |
| Sarah GutowskiJumps | 10 | — | — | — | — | 4.56m | 8.39 | — | — |
| Taylor PusateriSprints | 2 | — | — | — | — | — | 8.06 | — | — |
| Vivian RahmelDistance | 8 | — | — | 11:13 | — | — | — | — | — |
Season bests from TFRRS published meet results.