| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 100 Meters | 200 Meters | 400 Meters | Pole Vault | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro ChavesDistance | 11 | 4:24.1 | 1:56.7 | — | — | — | — | — | — |
| Brooks JulianDistance | 4 | 4:18.6 | 2:07.3 | 16:42.2 | — | — | — | — | — |
| Marek PotuznikDistance | 12 | 4:14.2 | 1:59.7 | — | — | — | — | — | — |
| Tyler SwartzDistance | 10 | 4:09.9 | — | 15:58.3 | — | — | — | — | — |
| Camden GoddardDistance | 9 | 4:08.2 | — | 16:10.2 | — | — | — | — | — |
| Alex ValerioDistance | 6 | 4:03.6 | — | 15:30.9 | — | — | — | — | — |
| Joey YarosDistance | 11 | 3:49.7 | 1:54.9 | — | — | — | — | — | — |
| Braden HoffDistance | 11 | 3:49.6 | 1:55.5 | 15:00.8 | — | — | — | — | — |
| Anthony VassoloSprints | 6 | — | — | — | 11.14 | 22.06 | — | — | — |
| Brian SponaugleThrows | 6 | — | — | — | — | — | — | — | 63.59m |
| Ferdinand RosaSprints | 11 | — | 1:53.7 | — | — | — | 49.16 | — | — |
| Gabe QuinnThrows | 10 | — | — | — | — | — | — | — | — |
| Isaac FronkThrows | 10 | — | — | — | — | — | — | — | — |
| Micah MullingsJumps | 5 | — | — | — | — | — | — | — | — |
| Michael BartonSprints | 1 | — | — | — | 12.51 | — | — | — | — |
| Oliver KochPole Vault | 7 | — | — | — | 11.89 | — | — | 4.46m | — |
| Silas MathisJumps | 3 | — | — | — | — | — | — | — | — |
| Sonny HoekstraPole Vault | 4 | — | — | — | — | — | — | 4.26m | 40.32m |
| Trey WilsonMid-Distance | 3 | — | — | — | — | 24.33 | 55.64 | — | — |
Season bests from TFRRS published meet results.