| Player | MP | 800 Meters | Mile | 3000 Meters | Shot Put | Pole Vault | 200 Meters | 600 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tyler SwartzDistance | 10 | 2:03.10 | — | 8:38.2 | — | — | — | — | — |
| Marek PotuznikDistance | 12 | 2:01.9 | 4:33.3 | — | — | — | — | 1:28.1 | — |
| Alejandro ChavesDistance | 11 | 1:57.6 | — | — | — | — | — | 1:23.3 | — |
| Ferdinand RosaSprints | 11 | 1:56.3 | — | — | — | — | 22.87 | 1:20 | — |
| Noah MeachamDistance | 6 | 1:55.10 | 4:14.3 | 8:35.5 | — | — | — | — | — |
| Joey YarosDistance | 11 | 1:55.1 | 4:10.7 | — | — | — | — | — | — |
| AJ WalshJumps | 6 | — | — | — | 13.17m | 4.15m | — | — | 7.18 |
| Alex ValerioDistance | 6 | — | — | 8:38.2 | — | — | — | — | — |
| Anthony VassoloSprints | 6 | — | — | — | — | — | 23.21 | — | — |
| Ben CrombieDistance | 1 | — | — | — | — | — | — | — | — |
| Braden HoffDistance | 11 | — | 4:15.4 | 8:34.2 | — | — | — | — | — |
| Camden GoddardDistance | 9 | — | 4:37.1 | 9:13.8 | — | — | — | — | — |
| Gabe QuinnThrows | 10 | — | — | — | 12.93m | — | — | — | — |
| Isaac FronkThrows | 10 | — | — | — | 13.52m | — | — | — | — |
| Joseph ScheeleDistance | 2 | — | 4:12.5 | — | — | — | — | — | — |
| Micah MullingsJumps | 5 | — | — | — | — | — | — | — | — |
| Michael TarasiewiczThrows | 3 | — | — | — | 14.45m | — | — | — | — |
| Oliver KochPole Vault | 7 | — | — | — | — | 4.35m | — | — | — |
| Sonny HoekstraPole Vault | 4 | — | — | — | — | 4.20m | — | — | — |
| Tim WhitelawSprints | 2 | — | — | — | — | — | — | — | 7.01 |
| Trey WilsonMid-Distance | 3 | — | — | — | — | — | 24.55 | — | — |
Season bests from TFRRS published meet results.