| Player | MP | Long Jump | 800 Meters | 3000 Meters | Shot Put | 60 Meters | 60 Hurdles | High Jump | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ida BreiganSprints/Jumps | 15 | 6.52m | — | — | — | 7.72 | — | — | — |
| Brina LikarJumps | 9 | 6.08m | — | — | — | 7.94 | — | — | — |
| Nyariek KurJumps | 11 | 5.90m | — | — | — | — | — | — | — |
| Edlin LaurJumps/Multis | 9 | 5.85m | 2:40.1 | — | 11.04m | — | 8.92 | 1.84m | — |
| Sunniva IndahlMultis | 9 | 5.61m | 2:23.1 | — | 11.87m | — | 8.64 | 1.60m | — |
| Zoe CusickSprints/Jumps | 10 | 5.36m | — | — | — | — | — | — | 25.76 |
| Anna HofmaneMultis | 1 | — | — | — | 12.26m | — | — | — | — |
| Annaliese MuñozDistances | 7 | — | 2:19.2 | — | — | — | — | — | — |
| Brianna VenegasDistances | 4 | — | 2:36.1 | — | — | — | — | — | — |
| Elizabete KocinaSprints | 4 | — | — | — | — | 7.66 | — | — | 24.19 |
| Emma WallaceDistances | 6 | — | — | 11:58.10 | — | — | — | — | — |
| Itzel RojoDistances | 3 | — | — | 11:38.7 | — | — | — | — | — |
| Jocelyn KarryDistances | 5 | — | — | 9:56.4 | — | — | — | — | — |
| Joule CavazosDistances | 2 | — | — | 11:17.2 | — | — | — | — | — |
| Madison GilliamDistances | 10 | — | 2:17.1 | — | — | — | — | — | — |
| Megan GroeschelDistances | 1 | — | — | 12:07.8 | — | — | — | — | — |
| Mia LienJumps/Multis | 6 | — | — | — | — | — | — | 1.80m | — |
| Nyaluet DiewThrows | 11 | — | — | — | 16.17m | — | — | — | — |
| Selma ImsHurdles | 5 | — | — | — | — | — | 8.48 | — | — |
| Player | MP | Long Jump | 200 Meters | Shot Put | 800 Meters | 100 Hurdles | High Jump | 400 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Ida BreiganSprints/Jumps | 15 | 6.71m | 23.53 | — | — | — | — | — | — |
| Edlin LaurJumps/Multis | 9 | 6.27m | 25.77 | 10.90m | 2:43.8 | 14.24 | 1.80m | — | — |
| Brina LikarJumps | 9 | 6.22m | 24.74 | — | — | — | — | — | — |
| Nyariek KurJumps | 11 | 6.20m | — | — | — | — | 1.72m | — | — |
| Mia LienJumps/Multis | 6 | 6.03m | — | — | — | — | 1.77m | — | — |
| Zoe CusickSprints/Jumps | 10 | 5.54m | 25.27 | — | — | — | — | — | — |
| Sunniva IndahlMultis | 9 | 5.45m | 26.16 | 11.99m | 2:26.7 | 14.16 | 1.52m | — | — |
| Annaliese MuñozDistances | 7 | — | — | — | 2:24.8 | — | — | 1:04.3 | — |
| Brianna VenegasDistances | 4 | — | — | — | 2:31.7 | — | — | 1:06.2 | — |
| Daisy MonieThrows | 10 | — | — | 16.71m | — | — | — | — | — |
| Emma WallaceDistances | 6 | — | — | — | — | — | — | — | — |
| Fatoumata KaboSprints/Hurdles | 5 | — | — | — | — | — | — | 53.11 | 59.13 |
| Jocelyn KarryDistances | 5 | — | — | — | — | — | — | — | — |
| Lauralyn CliffordThrows | 9 | — | — | — | — | — | — | — | — |
| Madelen SveinungsenJumps/Multis | 1 | — | — | 9.38m | — | — | — | — | — |
| Madison GilliamDistances | 10 | — | — | — | 2:17.3 | — | — | — | — |
| Mya RobinsonHurdles | 6 | — | — | — | — | 14.27 | — | — | — |
| Nyaluet DiewThrows | 11 | — | — | 16.15m | — | — | — | — | — |
| Selma ImsHurdles | 5 | — | — | — | — | 13.08 | — | — | 57.27 |
| Shadae FindleySprints | 4 | — | — | — | — | — | — | 52.55 | — |
Season bests from TFRRS published meet results.