| Player | MP | 1500 Meters | 400 Meters | 800 Meters | Long Jump | Discus | Shot Put | Hammer | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Finn O'NeillMultis | 3 | 4:35.9 | 50.88 | — | 6.72m | 39.45m | 13.41m | — | 10.86 |
| Ryan HeerenMultis | 10 | 4:33.1 | 49.36 | — | 7.24m | 35.93m | 12.01m | — | 10.77 |
| Diego RamirezDistances | 6 | 4:15.6 | — | — | — | — | — | — | — |
| Michael PerezDistances | 5 | 4:08.8 | — | 2:00.2 | — | — | — | — | — |
| Cortlin Salge | 8 | 4:05.3 | — | 1:56.1 | — | — | — | — | — |
| Gabe TubbsDistances | 11 | 4:02.8 | 48.91 | 1:51.8 | — | — | — | — | — |
| Austin LydaDistances | 8 | 3:59.7 | — | — | — | — | — | — | — |
| Ethan Carranza | 10 | 3:58.9 | — | — | — | — | — | — | — |
| David ZunigaDistances | 9 | 3:55.3 | — | 1:56.5 | — | — | — | — | — |
| Victor CharoDistances | 10 | 3:53.7 | — | 1:50.5 | — | — | — | — | — |
| AJ BreaultSprints | 3 | — | 48.10 | — | — | — | — | — | — |
| Charlie StaddonHurdles | 8 | — | — | — | — | — | — | — | — |
| Cyrill KernbachJumps | 6 | — | — | — | 7.58m | — | — | — | — |
| Israel Cuellar | 6 | — | — | 1:52.8 | — | — | — | — | — |
| Israel WraySprints | 4 | — | 52.25 | — | — | — | — | — | — |
| Jamarri BowieSprints | 5 | — | 49.08 | — | — | — | — | — | — |
| Janre JõgiMultis | 6 | — | — | — | — | — | — | — | — |
| Jemuel MillerJumps | 10 | — | — | — | 7.59m | — | — | — | — |
| John Williams IIIJumps | 9 | — | — | — | 6.72m | — | — | — | — |
| Martín KouyoumdjianSprints | 5 | — | 45.30 | — | — | — | — | — | — |
| Ryan StillmanThrows | 8 | — | — | — | — | — | 14.35m | 53.69m | — |
| Trevor KirbyThrows | 5 | — | — | — | — | 43.41m | 14.26m | 36.84m | — |
| Tyler MadisonSprints | 11 | — | — | — | — | — | — | — | 10.72 |
| Waylon McKenzieThrows | 11 | — | — | — | — | 51.41m | — | 52.65m | — |
Season bests from TFRRS published meet results.