| Player | MP | 60 Meters | Long Jump | 1000 Meters | Shot Put | Mile | 3000 Meters | Weight Throw | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Charlie StaddonHurdles | 8 | 7.41 | — | — | — | — | — | — | 8.08 |
| Finn O'NeillMultis | 3 | 7.29 | 6.72m | 2:45.3 | 13.62m | — | — | — | 8.52 |
| Ryan HeerenMultis | 10 | 7.13 | 7.07m | 2:41.2 | 12.50m | — | — | — | 8.66 |
| Israel WraySprints | 4 | 7.05 | — | — | — | — | — | — | — |
| Janre JõgiMultis | 6 | 7.02 | 7.44m | 2:53.9 | 13.84m | — | — | — | 8.19 |
| Jayden WilliamsSprints | 5 | 6.95 | 7.65m | — | — | — | — | — | — |
| Tyler MadisonSprints | 11 | 6.92 | — | — | — | — | — | — | — |
| Aiden MercadoThrows | 2 | — | — | — | — | — | — | 14.92m | — |
| AJ BreaultSprints | 3 | — | — | — | — | — | — | — | — |
| Austin LydaDistances | 8 | — | — | — | — | 4:30.4 | 8:47.1 | — | — |
| Cortlin Salge | 8 | — | — | 2:28.5 | — | — | — | — | — |
| Cyrill KernbachJumps | 6 | — | 7.14m | — | — | — | — | — | — |
| David ZunigaDistances | 9 | — | — | — | — | 4:12.10 | 8:40 | — | — |
| Diego RamirezDistances | 6 | — | — | — | — | — | 9:22.3 | — | — |
| Ethan Carranza | 10 | — | — | — | — | 4:17.8 | 8:33.6 | — | — |
| Gabe TubbsDistances | 11 | — | — | 2:29.10 | — | — | — | — | — |
| Jamarri BowieSprints | 5 | — | — | — | — | — | — | — | — |
| Jemuel MillerJumps | 10 | — | 7.49m | — | — | — | — | — | — |
| John Williams IIIJumps | 9 | — | 6.72m | — | — | — | — | — | — |
| Michael PerezDistances | 5 | — | — | — | — | 4:31.8 | — | — | — |
| O.J. RuizDistances | 5 | — | — | — | — | 4:20.6 | 8:26.4 | — | — |
| Ryan StillmanThrows | 8 | — | — | — | 14.69m | — | — | 16.32m | — |
| Trevor KirbyThrows | 5 | — | — | — | 11.56m | — | — | 12.78m | — |
| Victor CharoDistances | 10 | — | — | — | — | — | — | — | — |
| Waylon McKenzieThrows | 11 | — | — | — | — | — | — | 17.60m | — |
Season bests from TFRRS published meet results.