| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 13Owen McCownQuarterback | 6 | 125 | 182 | 1219 | 7 | 2 | 62 | 0 |
| 18David Amador IIWide Receiver | 6 | 1 | 2 | 44 | 1 | 0 | 44 | 0 |
| 11Brandon TennisonQuarterback | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 11Will Henderson IIIRunning Back | 6 | 78 | 484 | 3 | 75 | 0 |
| 10Brandon High Jr.Running Back | 6 | 48 | 231 | 2 | 25 | 0 |
| 28A'Marion PetersonRunning Back | 6 | 39 | 286 | 7 | 53 | 0 |
| 13Owen McCownQuarterback | 6 | 31 | 89 | 0 | 19 | 0 |
| 89Brandon Young Jr.Tight End | 6 | 2 | 2 | 0 | 1 | 0 |
| 14Mekhi AndersonWide Receiver | 6 | 2 | 53 | 0 | 30 | 0 |
| 84AJ WilsonWide Receiver | 6 | 1 | 5 | 0 | 5 | 0 |
| 18David Amador IIWide Receiver | 6 | 1 | 3 | 0 | 3 | — |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 18David Amador IIWide Receiver | 6 | 28 | 217 | 1 | 27 | 0 |
| 14Mekhi AndersonWide Receiver | 6 | 23 | 234 | 2 | 44 | 0 |
| 84AJ WilsonWide Receiver | 6 | 18 | 235 | 1 | 40 | 0 |
| 15DJ Allen Jr.Wide Receiver | 5 | 18 | 269 | 2 | 62 | 0 |
| 11Will Henderson IIIRunning Back | 6 | 10 | 58 | 0 | 15 | 0 |
| 89Brandon Young Jr.Tight End | 6 | 7 | 50 | 2 | 25 | 0 |
| 28A'Marion PetersonRunning Back | 6 | 4 | 32 | 0 | 23 | 0 |
| 10Brandon High Jr.Running Back | 6 | 4 | 22 | 0 | 13 | 0 |
| 81Miles CampbellTight End | 5 | 4 | 52 | 0 | 19 | 0 |
| 19TJ WestWide Receiver | 4 | 4 | 41 | 0 | 14 | 0 |
| 86Isaiah Butler-TannerTight End | 5 | 3 | 27 | 0 | 14 | 0 |
| 13Jamel Hardy Jr.Wide Receiver | 5 | 3 | 14 | 0 | 7 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 23Brandon TuckerLinebacker | 6 | 46 | 21 | 1.5 | 1 | 0 | 0 | 0 |
| 44Darion WhiteLinebacker | 6 | 36 | 16 | 3 | 1 | 0 | 0 | 0 |
| 13Owen PeweeLinebacker | 6 | 31 | 16 | 3 | 1 | 0 | 0 | 0 |
| 14Joel RogersSafety | 6 | 28 | 16 | 0 | 0 | 1 | 0 | 0 |
| 22Elijah NewellSafety | 6 | 25 | 14 | 0 | 0 | 0 | 0 | 0 |
| 34James Walley Jr.Linebacker | 5 | 21 | 12 | 3 | 1 | 0 | 0 | 0 |
| 26Bryce GraysMoney Backer | 6 | 19 | 8 | 1.5 | 0 | 0 | 0 | 0 |
| 33Eze OsonduLinebacker | 6 | 19 | 9 | 0 | 0 | 0 | 0 | 0 |
| 11Cam Upshaw Jr.Safety | 6 | 18 | 8 | 0 | 0 | 1 | 1 | 0 |
| 32Elijah BaldwinOutside Linebacker | 6 | 16 | 9 | 0 | 0 | 0 | 0 | 0 |
| 44Jeremiah BaileyDefensive Line | 6 | 16 | 6 | 2 | 1 | 0 | 0 | 0 |
| 12Camron CooperOutside Linebacker | 6 | 15 | 9 | 3.5 | 1 | 0 | 0 | 1 |
| 17Asaad ChapmanCornerback | 6 | 14 | 8 | 0.5 | 0 | 0 | 0 | 0 |
| 24RJ Lester Jr.Cornerback | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
| 23Willie Nelson IIISafety | 5 | 14 | 7 | 1 | 0 | 0 | 0 | 0 |
| 25Nate Robinson Jr.Safety | 4 | 13 | 9 | 0 | 0 | 1 | 0 | 0 |
| 99Tai LeonardDefensive Line | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| 98Jameian BuxtonDefensive Line | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20Zach MorrisCornerback | 5 | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| 94Eddy SmithDefensive Line | 3 | 8 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 91Jusiah SampletonDefensive Line | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 95Drenon Fite IIIDefensive Line | 6 | 7 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 21Jarvse "Duece" DickersonSafety | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18Ahamad ChapmanCornerback | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31Dylan SpencerOutside Linebacker | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27Jakevian RodgersCornerback | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 35Braeden LottLinebacker | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29Xavier WaltonSafety | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Donald Quaite Jr.Defensive Line | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Jacob Lopez-VeaseyDefensive Line | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Amare JohnsonLinebacker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18David Amador IIWide Receiver | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15DJ Allen Jr.Wide Receiver | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47Jon Stephens IIILong Snapper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97King JusticeDefensive Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Marcellus WilkersonSafety | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Trevon HoganCornerback | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73A'marion BrelandOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28A'Marion PetersonRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84AJ WilsonWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Ben RiosOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Brandon High Jr.Running Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Brandon TennisonQuarterback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Brandon Young Jr.Tight End | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Braydon DoanePlace Kicker/Punter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Caile HoganPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Collins AcheampongDefensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Corey WallsDefensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Darrell JonesOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Davion HurthOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Deandre MarshallOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Devron Williams Jr.Offensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Isaiah Butler-TannerTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jamel Hardy Jr.Wide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17James Madison IIWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Jarrett HenryOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Jaylan JonesDefensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Jonah MillerOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Lawrence Brown Jr.Cornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Luke LapezeOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Mekhi AndersonWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Michael PetroPlace Kicker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Miles CampbellTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55MJ SenegalOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Owen McCownQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Payton WilliamsOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19TJ WestWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Ty RupeTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Will Henderson IIIRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43William HodgesLong Snapper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 92Michael PetroPlace Kicker | 6 | 10 | 13 | 53 | 21 | 0 | 51 | 0 | 0 |
| 46Braydon DoanePlace Kicker/Punter | 2 | 1 | 1 | 43 | 0 | 0 | 3 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 20Caile HoganPunter | 6 | 22 | 905 | 59 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 10Brandon High Jr.Running Back | 6 | 5 | 126 | 0 | 37 | 0 |
| 14Mekhi AndersonWide Receiver | 6 | 4 | 172 | 0 | 100 | 0 |
| 21Jarvse "Duece" DickersonSafety | 5 | 1 | 19 | 0 | 19 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 18David Amador IIWide Receiver | 6 | 11 | 83 | 0 | 18 | 0 |
Season totals from NCAA published box scores.