No schedule posted
University of Texas at El Paso Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 60 Hurdles | 600 Yards | 400 Meters | 800 Meters | 60 Meters | Long Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Madison EvansSprints | 7 | 25.80 | — | — | 57.20 | — | — | — | — |
| Samahri FosterSprints | 14 | 25.79 | — | 1:27.2 | 58.01 | — | — | — | — |
| Oghenekaro BrumeSprints | 12 | 24.75 | — | — | 56.53 | — | — | — | — |
| Amai NewmanSprints | 13 | 24.53 | — | — | 54.99 | — | — | — | — |
| Juantai-Shay WilliamsSprints | 10 | 24.53 | — | — | — | — | 7.65 | — | — |
| Londyn ColonSprints/Jumps | 12 | 24.14 | — | — | — | — | 7.47 | — | — |
| Addison StricklinSprints | 14 | 24.00 | — | — | — | — | 7.66 | — | — |
| Cydni MartinSprints/Hurdles | 15 | 23.86 | 8.50 | — | — | — | 7.56 | — | — |
| Andrea CastilloDistance | 8 | — | — | — | — | 2:25.5 | — | — | — |
| Braela SargentMultis | 11 | — | 9.25 | 1:36.8 | — | 2:46 | — | 5.02m | 7.43m |
| Cailee PhillipsSprints | 8 | — | — | 1:32.2 | 1:03.7 | — | — | — | — |
| Elijah Ebow-RenichHurdles/Jumps | 8 | — | 9.36 | 1:32.7 | — | 2:37.2 | — | 5.13m | 7.85m |
| Grace CulverHurdles/Jumps | 12 | — | 8.55 | — | — | — | — | 5.37m | — |
| Isabella CampaDistance | 4 | — | — | — | — | 2:41.3 | — | — | — |
| Lizbeth FierroThrows | 8 | — | — | — | — | — | — | — | — |
| Malorie Richardson-ClayThrows | 10 | — | — | — | — | — | — | — | 12.66m |
| Peace EwaJumps | 6 | — | — | — | — | — | — | — | — |
| Salma LiconDistance | 8 | — | — | — | — | — | — | — | — |
| Samirah AvilaJumps/Multis | 8 | — | 9.71 | 1:33.9 | — | 2:37.10 | — | 4.99m | 9.45m |
| Sarah DovenbargerPole Vault | 9 | — | — | — | — | — | — | — | — |
| Vallary KiplagatDistance | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.