No schedule posted
University of Texas at El Paso Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 60 Meters | Mile | 400 Meters | 60 Hurdles | 3000 Meters | 800 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Arion HillHurdles | 9 | 23.97 | 7.24 | — | — | 8.19 | — | — | — |
| Zion MeadersSprints | 9 | 23.24 | — | — | 49.65 | — | — | — | — |
| Kayden GibsonHurdles | 11 | 22.69 | — | — | — | 8.38 | — | — | — |
| Zacarias VelasquezJumps | 14 | 22.49 | 7.07 | — | — | — | — | — | 6.91m |
| Amir WilliamsSprints | 13 | 22.44 | 7.08 | — | — | 7.95 | — | — | — |
| Joshua FordSprints | 13 | 22.18 | 7.08 | — | — | — | — | — | — |
| Joseph Gomez WhittenSprints | 7 | 21.87 | 6.90 | — | — | — | — | — | — |
| Sebastian AvenaSprints | 11 | 21.81 | — | — | 47.71 | — | — | — | — |
| Amari TaylorSprints | 13 | 21.71 | — | — | 48.69 | — | — | — | — |
| Elias MunozSprints | 14 | 21.52 | 6.86 | — | — | — | — | — | — |
| Deondre McIntoshSprints | 12 | 21.49 | 6.90 | — | — | — | — | — | — |
| Mathew PolkSprints | 7 | 21.36 | — | — | 48.77 | — | — | — | — |
| Timothy GriceSprints | 10 | 21.24 | 6.87 | — | — | — | — | — | — |
| Carmelo CorralDistance | 9 | — | — | 4:25.4 | — | — | — | — | — |
| Evan AvitiaDistance | 9 | — | — | — | — | — | — | 1:56.2 | — |
| Israel QuintanaDistance | 9 | — | — | 4:36.3 | — | — | 8:58.4 | — | — |
| Jacob YeagerDistance | 10 | — | — | 4:29.3 | — | — | — | 1:54.5 | — |
| Juan LealDistance | 10 | — | — | 4:07.5 | — | — | 8:33.8 | — | — |
| Luis Pastor | 1 | — | — | 4:17.2 | — | — | — | — | — |
| Nethaneel TaylorDistance | 5 | — | — | 4:24.1 | — | — | 9:06.7 | — | — |
| Oleksandr BlonskyiMultis/Pole Vault | 9 | — | 7.56 | — | 51.67 | 8.48 | — | — | 6.25m |
| Paul RotichDistance | 9 | — | — | 4:23.5 | — | — | 9:00.3 | 2:00.1 | — |
Season bests from TFRRS published meet results.