| Player | MP | 200 Meters | 1500 Meters | 100 Meters | 800 Meters | 5000 Meters | 400 Meters | 100 Hurdles | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Kait DurhamSprints | 9 | 25.91 | — | — | — | — | 58.23 | — | — |
| María AlvaradoHurdles | 12 | 25.57 | — | — | — | — | — | 13.84 | — |
| Susmitha JayanthiSprints | 10 | 25.55 | — | 12.32 | — | — | — | — | — |
| Ellie HeslamSprints | 6 | 25.37 | — | 12.48 | — | — | 56.69 | — | — |
| Glo HusseyMultis | 12 | 25.25 | — | — | 2:24.7 | — | — | 14.30 | — |
| Rachel BairMultis | 4 | 24.81 | — | 11.85 | — | — | — | 14.92 | — |
| Haley DuvallSprints | 9 | 24.38 | — | 11.70 | — | — | — | — | — |
| Kinzlee RiddleSprints | 8 | 23.88 | — | 11.82 | — | — | 56.69 | — | — |
| Matejah MangumMultis | 9 | 23.57 | — | 11.55 | — | — | — | — | — |
| Chelsea AmoahSprints | 12 | 22.69 | — | 11.52 | — | — | — | — | — |
| Allie BruceDistance | 8 | — | 4:36.2 | — | 2:16.4 | — | — | — | 12:00.7 |
| Annastasia PetersDistance | 8 | — | 4:28.7 | — | — | 16:06.9 | — | — | — |
| Claire Le GalloDistance | 6 | — | 4:38.2 | — | — | 17:16.10 | — | — | — |
| Emily JungingerDistance | 7 | — | 4:21.4 | — | — | 15:58.5 | — | — | — |
| Grace MoroneyDistance | 6 | — | 4:27.4 | — | 2:14.5 | — | — | — | — |
| Josie FaleDistance | 9 | — | 4:23.3 | — | — | 16:11.5 | — | — | — |
| Kyla MartinDistance | 6 | — | 4:24.3 | — | 2:05.8 | — | — | — | — |
| Lela DivinityHurdles | 11 | — | — | — | — | — | 55.55 | 13.98 | — |
| Lindsey PetersDistance | 7 | — | 4:17.1 | — | — | 16:15.1 | — | — | — |
| Mackenzie RogersDistance | 10 | — | 4:21.5 | — | — | — | — | — | 9:48.3 |
| Madi HulseyDistance | 5 | — | — | — | 2:07.4 | — | — | — | — |
| Sona KourilovaDistance | 9 | — | 4:33.6 | — | — | — | — | — | 10:10.5 |
Season bests from TFRRS published meet results.