| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | Mile | 400 Hurdles | 3000 Steeplechase | 200 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Meredith SanfordDistance | 6 | 4:56.4 | — | — | — | — | — | — | — |
| Carli NelsonDistance | 6 | 4:54.5 | — | — | — | — | 11:17 | — | — |
| Maddie EmbleyDistance | 6 | 4:53.3 | — | — | — | — | — | — | — |
| Alayna WardleDistance | 7 | 4:50.6 | — | — | — | — | 11:13.2 | — | — |
| Malia LoweDistance | 8 | 4:41.9 | 17:17.9 | — | 5:08.4 | — | — | — | — |
| Taylor PalmerDistance | 5 | 4:41.9 | — | 2:22.7 | — | — | — | — | — |
| Liz PhillipsDistance | 7 | 4:40.1 | 17:14.4 | — | 5:10.5 | — | — | — | — |
| Hailey ShakespearDistance | 7 | 4:39.6 | 16:45.10 | — | — | — | — | — | — |
| Jane RoosDistance | 11 | 4:37 | — | 2:17.1 | — | — | — | — | — |
| Natalie SwainDistance | 8 | 4:28.6 | 16:13.4 | — | — | — | — | — | — |
| Sally RoosDistance | 11 | 4:28.2 | — | 2:11.6 | — | — | — | — | — |
| Ava TrimbleDistance | 9 | 4:27.8 | 17:09 | 2:15.3 | 5:05.6 | — | — | — | — |
| Caroline MoonDistance | 10 | 4:27 | 17:01.9 | 2:16.8 | 5:01.6 | — | — | — | — |
| Alison RichterSprints | 6 | — | — | — | — | — | — | 25.60 | — |
| Ava SmithSprints | 7 | — | — | — | — | 1:02 | — | — | — |
| Brie SmithDistance | 6 | — | 16:37.9 | — | — | — | — | — | — |
| Camilla McKinstryDistance | 4 | — | — | — | — | — | 10:28.2 | — | — |
| Charlotte FeltDistance | 7 | — | — | — | 5:37.9 | — | 11:55.7 | — | — |
| Claire PetersenSprints | 16 | — | — | — | — | 59.25 | — | — | 13.44 |
| Elle JacobsonJumps | 11 | — | — | — | — | — | — | — | — |
| Elly JeppsenSprints | 12 | — | — | — | — | 1:02.3 | — | — | — |
| Gracynn SmithMultis | 14 | — | — | — | — | 59.42 | — | — | 14.94 |
| Heidi HarperSprints | 11 | — | — | — | — | — | — | 24.77 | — |
| Karina CooperJumps | 15 | — | — | — | — | — | — | — | — |
| Krysthina VlahovicSprints | 14 | — | — | — | — | — | — | — | 13.70 |
| Lexi TorontoMiddle Distance | 11 | — | — | 2:11.3 | — | — | — | — | — |
| Lola SmithSprints | 11 | — | — | — | — | 1:02.1 | — | — | — |
| Madeline CarmonaJumps | 10 | — | — | — | — | — | — | — | — |
| Mary BryanThrows | 7 | — | — | — | — | — | — | — | — |
| Milly GarrenThrows | 16 | — | — | — | — | — | — | — | — |
| Nia MooreSprints | 15 | — | — | — | — | — | — | 24.97 | — |
| Reagan TrulsonThrows | 8 | — | — | — | — | — | — | — | — |
| Ruby JordanThrows | 15 | — | — | — | — | — | — | — | — |
| Sabrina FairbanksJumps | 14 | — | — | — | — | — | — | — | — |
| Sarah EllisDistance | 8 | — | 15:50.1 | — | — | — | — | — | — |
| Shelby JensenDistance | 8 | — | — | — | — | — | 10:11 | — | — |
| Valerie ClarkThrows | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.