| Player | MP | Mile | 3000 Meters | 400 Meters | 800 Meters | 5000 Meters | 60 Meters | 60 Hurdles | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Alayna WardleDistance | 7 | 5:25.9 | 10:23.4 | — | — | — | — | — | — |
| Charlotte FeltDistance | 7 | 5:25.4 | 11:05.8 | — | — | — | — | — | — |
| Maddie EmbleyDistance | 6 | 5:20.7 | — | — | — | — | — | — | — |
| Meredith SanfordDistance | 6 | 5:18.9 | 10:07.2 | — | — | 17:26.1 | — | — | — |
| Carli NelsonDistance | 6 | 5:17.6 | 10:33.9 | — | — | — | — | — | — |
| Taylor PalmerDistance | 5 | 5:14.7 | 10:38.8 | — | — | — | — | — | — |
| Liz PhillipsDistance | 7 | 5:14.6 | 10:19.10 | — | — | — | — | — | — |
| Camilla McKinstryDistance | 4 | 5:11.1 | 10:23.4 | — | — | — | — | — | — |
| Jane RoosDistance | 11 | 5:10.2 | — | — | 2:16.2 | — | — | — | — |
| Malia LoweDistance | 8 | 5:08.6 | 9:42.9 | — | — | — | — | — | — |
| Sally RoosDistance | 11 | 5:03.3 | — | — | 2:11.5 | — | — | — | — |
| Sarah EllisDistance | 8 | 5:02.6 | 9:41 | — | — | 16:20 | — | — | — |
| Caroline MoonDistance | 10 | 4:55.1 | 9:47.8 | — | 2:17.3 | — | — | — | — |
| Ava TrimbleDistance | 9 | 4:53.4 | — | — | — | — | — | — | — |
| Natalie SwainDistance | 8 | 4:51.9 | 9:26.10 | — | — | 16:33.8 | — | — | — |
| Shelby JensenDistance | 8 | 4:44.6 | 9:21.3 | — | — | — | — | — | — |
| Alison RichterSprints | 6 | — | — | — | 2:12 | — | — | — | — |
| Ava SmithSprints | 7 | — | — | 59.06 | — | — | — | — | — |
| Brenly DouglasSprints | 2 | — | — | — | — | — | 7.90 | — | — |
| Brie SmithDistance | 6 | — | 9:52.8 | — | — | 16:42.10 | — | — | — |
| Claire PetersenSprints | 16 | — | — | 56.01 | — | — | — | 8.51 | — |
| Elle JacobsonJumps | 11 | — | — | — | — | — | 7.78 | — | — |
| Elly JeppsenSprints | 12 | — | — | 57.79 | — | — | — | — | — |
| Emmanuella NjenjeSprints | 4 | — | — | 57.06 | — | — | 7.53 | — | — |
| Gracynn SmithMultis | 14 | — | — | — | 2:18.8 | — | — | 9.06 | 8.46m |
| Hailey ShakespearDistance | 7 | — | 10:00.9 | — | — | 16:47.2 | — | — | — |
| Heidi HarperSprints | 11 | — | — | 55.60 | — | — | — | — | — |
| Karina CooperJumps | 15 | — | — | — | — | — | — | — | — |
| Krysthina VlahovicSprints | 14 | — | — | — | — | — | — | 8.44 | — |
| Lexi TorontoMiddle Distance | 11 | — | — | 59.16 | 2:15.5 | — | — | — | — |
| Lola SmithSprints | 11 | — | — | 58.21 | — | — | — | — | — |
| Lucy JeppsonJumps | 3 | — | — | — | — | — | — | — | — |
| Madeline CarmonaJumps | 10 | — | — | — | — | — | — | — | — |
| Milly GarrenThrows | 16 | — | — | — | — | — | — | — | 14.90m |
| Nia MooreSprints | 15 | — | — | — | — | — | 7.55 | — | — |
| Presley GrayJumps | 5 | — | — | — | — | — | — | — | — |
| Reagan TrulsonThrows | 8 | — | — | — | — | — | — | — | — |
| Ruby JordanThrows | 15 | — | — | — | — | — | — | — | 13.30m |
| Sabrina FairbanksJumps | 14 | — | — | — | — | — | — | — | — |
| Sophie ChandlerMultis | 6 | — | — | — | 2:22.8 | — | — | 9.10 | 11.50m |
Season bests from TFRRS published meet results.