| Player | MP | 1500 Meters | 3000 Steeplechase | 800 Meters | 5000 Meters | Discus | Shot Put | Mile | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Javin RichardsMultis | 15 | 4:53.1 | — | — | — | 35.03m | 13.03m | — | 10.57 |
| Tayshaun OgomoDistance | 10 | 4:13.8 | — | 1:53.3 | — | — | — | — | — |
| LJ FloydDistance | 5 | 4:06.7 | — | — | — | — | — | — | — |
| Joseph McKeeDistance | 8 | 4:04.8 | — | — | 14:30.4 | — | — | 4:19.7 | — |
| Will DixonDistance | 7 | 4:03.9 | 9:21.5 | — | — | — | — | — | — |
| John SimmonsDistance | 9 | 4:01 | — | — | 14:56.4 | — | — | — | — |
| Caleb ArmstrongDistance | 7 | 3:58.9 | — | — | — | — | — | 4:20.10 | — |
| Ernest GreenMiddle Distance | 9 | 3:56.10 | — | 1:49.2 | — | — | — | — | — |
| Stockton StevensDistance | 6 | 3:56.5 | 9:21.1 | — | — | — | — | — | — |
| Samuel GreenMiddle Distance | 10 | 3:49.9 | — | 1:49.9 | — | — | — | — | — |
| Jayden HoldsworthDistance | 8 | 3:48.10 | — | — | 14:18.6 | — | — | 4:11.8 | — |
| Ethan PetersonDistance | 9 | 3:44.3 | — | 1:50.5 | — | — | — | 4:05.10 | — |
| Ayodele Ojo Jr.Sprints | 13 | — | — | — | — | — | — | — | 9.90 |
| Blake JohnsThrows | 15 | — | — | — | — | 39.03m | 15.51m | — | — |
| Brock BisseggerThrows | 16 | — | — | — | — | 45.73m | 16.81m | — | — |
| Brock ParsonSprints | 8 | — | — | — | — | — | — | — | — |
| Brock WhiteSprints | 5 | — | — | — | — | — | — | — | — |
| Bryce HillDistance | 7 | — | 8:58.1 | — | — | — | — | — | — |
| Caden ReaganThrows | 11 | — | — | — | — | 51.03m | 15.23m | — | — |
| Caleb WhiteMiddle Distance | 11 | — | — | 1:58.8 | — | — | — | — | — |
| Daniel ChaseSprints | 3 | — | — | — | — | — | — | — | 10.41 |
| David KonanSprints | 14 | — | — | — | — | — | — | — | 10.18 |
| Drew HoganDistance | 8 | — | — | 1:53.3 | — | — | — | 4:16.2 | — |
| Ethan HammerJumps | 6 | — | — | — | — | — | — | — | — |
| Garrett WoodhouseDistance | 6 | — | 8:40.3 | — | — | — | — | — | — |
| Henry TaitDistance | 6 | — | 9:19.6 | — | — | — | — | — | — |
| Jedidiah MegargelDistance | 6 | — | — | — | 14:10.7 | — | — | — | — |
| Joseph TurnerThrows | 14 | — | — | — | — | 52.37m | 16.97m | — | — |
| Joshua McKeeDistance | 8 | — | — | — | 14:08.8 | — | — | — | — |
| Kace JonesThrows | 14 | — | — | — | — | — | — | — | — |
| Landon BottMiddle Distance | 12 | — | — | 1:45.8 | — | — | — | — | — |
| Logan GarnicaDistance | 8 | — | 8:29.9 | — | — | — | — | — | — |
| Logan HammerJumps | 11 | — | — | — | — | — | — | — | — |
| Marshall RasmussenJumps | 14 | — | — | — | — | — | — | — | — |
| Michael Amitava MaioranoDistance | 7 | — | 8:52.1 | — | — | — | — | — | — |
| Michael MoffatDistance | 7 | — | — | — | 14:12.2 | — | — | — | — |
| Porter HoltSprints | 2 | — | — | — | — | — | — | — | — |
| Sam BeckwithJumps | 13 | — | — | — | — | — | — | — | — |
| Taite PriestleyJumps | 11 | — | — | — | — | — | — | — | — |
| Walker ColeDistance | 7 | — | — | — | 14:39.9 | — | — | — | — |
| Walker DeedeThrows | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.