| Player | MP | 3000 Meters | Mile | 5000 Meters | 800 Meters | Shot Put | 60 Meters | 400 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Michael MoffatDistance | 7 | 9:00.8 | 4:21.1 | 15:16.6 | — | — | — | — | — |
| Henry TaitDistance | 6 | 8:48.4 | 4:21.4 | — | — | — | — | — | — |
| Stockton StevensDistance | 6 | 8:48.1 | — | 15:20.1 | — | — | — | — | — |
| Will DixonDistance | 7 | 8:47.4 | 4:25.3 | — | — | — | — | — | — |
| Walker ColeDistance | 7 | 8:42.2 | 4:23.8 | 14:59.10 | — | — | — | — | — |
| Ethan PetersonDistance | 9 | 8:38.6 | 4:06.9 | — | — | — | — | — | — |
| Jedidiah MegargelDistance | 6 | 8:32.7 | — | 14:24.4 | — | — | — | — | — |
| John SimmonsDistance | 9 | 8:29.3 | — | 14:08.4 | — | — | — | — | — |
| Bryce HillDistance | 7 | 8:24.9 | — | 14:12.8 | — | — | — | — | — |
| Garrett WoodhouseDistance | 6 | 8:24.8 | — | 14:09.4 | — | — | — | — | — |
| Joseph McKeeDistance | 8 | 8:23.8 | — | 14:50.5 | — | — | — | — | — |
| Joshua McKeeDistance | 8 | 8:22 | — | 14:06.5 | — | — | — | — | — |
| Michael Amitava MaioranoDistance | 7 | 8:10.7 | 4:17.9 | 14:18.4 | — | — | — | — | — |
| Logan GarnicaDistance | 8 | 7:59.8 | 4:18.10 | — | — | — | — | — | — |
| Jayden HoldsworthDistance | 8 | 7:58.2 | 3:59.9 | — | — | — | — | — | — |
| LJ FloydDistance | 5 | 7:57.8 | — | 13:47.8 | — | — | — | — | — |
| Ayodele Ojo Jr.Sprints | 13 | — | — | — | — | — | 6.55 | — | — |
| Blake JohnsThrows | 15 | — | — | — | — | 15.03m | — | — | — |
| Brock BisseggerThrows | 16 | — | — | — | — | 15.78m | — | — | — |
| Brock ParsonSprints | 8 | — | — | — | — | — | — | 50.35 | — |
| Brock WhiteSprints | 5 | — | — | — | — | — | 6.96 | 50.05 | — |
| Caden ReaganThrows | 11 | — | — | — | — | 14.62m | — | — | — |
| Caleb ArmstrongDistance | 7 | — | 4:18.3 | — | 2:23.1 | — | — | — | — |
| Caleb WhiteMiddle Distance | 11 | — | — | — | 2:07.2 | — | — | 49.75 | — |
| David KonanSprints | 14 | — | — | — | — | — | 6.69 | — | — |
| Drew HoganDistance | 8 | — | 4:11.10 | — | — | — | — | — | — |
| Ernest GreenMiddle Distance | 9 | — | — | — | 1:49.10 | — | — | — | — |
| Ethan HammerJumps | 6 | — | — | — | — | — | — | — | 4.98m |
| Javin RichardsMultis | 15 | — | — | — | — | 12.43m | 6.88 | — | 5.20m |
| Joseph TurnerThrows | 14 | — | — | — | — | 18.19m | — | — | — |
| Kace JonesThrows | 14 | — | — | — | — | — | — | — | — |
| Landon BottMiddle Distance | 12 | — | 4:10.3 | — | 1:47.5 | — | — | 48.81 | — |
| Logan HammerJumps | 11 | — | — | — | — | — | — | — | 5.63m |
| Marshall RasmussenJumps | 14 | — | — | — | — | — | — | — | 5.15m |
| Sam BeckwithJumps | 13 | — | — | — | — | — | — | — | — |
| Samuel GreenMiddle Distance | 10 | — | 4:21.2 | — | 1:51 | — | — | — | — |
| Taite PriestleyJumps | 11 | — | — | — | — | — | — | — | — |
| Tayshaun OgomoDistance | 10 | — | 4:17.2 | — | 1:50.9 | — | — | — | — |
Season bests from TFRRS published meet results.