| Player | MP | 200 Meters | 100 Meters | 400 Meters | Long Jump | 800 Meters | Triple Jump | 100 Hurdles | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Takiya Cenci | 9 | 24.25 | — | 52.59 | — | — | — | — | — |
| Olivia PaceSprints | 10 | 23.93 | 11.52 | — | — | — | — | — | — |
| Brianna SelbySprints | 12 | 23.06 | 10.74 | — | — | — | — | — | — |
| Mia Brahe-PedersenSprints | 11 | 22.97 | 11.08 | — | — | — | — | — | — |
| Rachael UviegharaSprints | 12 | 22.65 | 11.21 | — | — | — | — | — | — |
| Christine M. Mallard | 13 | 22.44 | 11.33 | 51.66 | — | — | — | — | — |
| Dajaz DeFrandSprints | 11 | 22.28 | 10.90 | — | — | — | — | — | — |
| Madison WhyteSprints | 11 | 21.78 | — | 48.97 | — | — | — | — | — |
| Ahnyx BushJumps | 5 | — | — | — | 5.93m | — | 12.39m | — | — |
| Alyssa HopeJumps | 9 | — | — | — | 6.35m | — | 12.36m | — | — |
| Anisa Bowen-FontenotHurdles/Sprints | 9 | — | — | — | — | — | — | 13.52 | — |
| Ashley ErasmusThrows | 13 | — | — | — | — | — | — | — | — |
| Asjah AtkinsonHurdles/Sprints | 13 | — | — | — | — | — | — | 13.05 | — |
| Falyn LottHurdles/Sprints | 7 | — | — | — | 5.16m | — | — | — | — |
| Haley Spoden | 4 | — | — | — | — | 2:22.4 | — | — | 4:41.3 |
| Isabella Duarte | 1 | — | — | 59.81 | — | 2:20.8 | — | — | — |
| Jacqueline Duarte | 4 | — | — | — | — | 2:11.7 | — | — | 4:30.8 |
| Jada ForemanJumps | 11 | — | — | — | 6.17m | — | 13.14m | — | — |
| Jada GatlinJumps | 6 | — | — | — | 6.11m | — | 12.41m | — | — |
| Jenna GallawayThrows | 7 | — | — | — | — | — | — | — | — |
| Joelle TrepagnierSprints | 7 | — | — | 52.36 | — | — | — | — | — |
| Jordan WashingtonSprints | 3 | — | 11.87 | — | — | — | — | — | — |
| Karyssa OwensThrows | 7 | — | — | — | — | — | — | — | — |
| Lauren ReedJumps | 10 | — | — | — | 6.29m | — | 13.13m | — | — |
| Lillian HardenHurdles/Sprints | 10 | — | — | — | — | — | — | 13.20 | — |
| Madison MosbySprints | 7 | — | — | 52.58 | — | — | — | — | — |
| Makenna BarnettHurdles/Sprints | 6 | — | — | — | — | — | — | 13.80 | — |
| Oluwatosin Awoleye | 11 | — | — | — | — | 2:02.2 | — | — | 4:21.2 |
| Paige Unger | 3 | — | — | — | — | 2:19.9 | — | — | 4:47.5 |
| Reese GarlandThrows | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.