| Player | MP | 400 Meters | 600 Meters | 60 Meters | 200 Meters | 300 Meters | Long Jump | 600 Yards | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Emmett MackSprints | 5 | 47.65 | — | — | — | — | — | — | — |
| Wiaan MartinSprints | 8 | 47.62 | — | — | — | — | — | — | — |
| Nickolas MillerSprints | 8 | 47.31 | — | — | 21.05 | 34.16 | — | — | — |
| Yougendy MauricetteHurdles | 9 | 47.20 | 1:17.8 | — | — | — | — | — | — |
| Lincoln MarschallHurdles/Sprints | 4 | 46.87 | 1:19.6 | — | — | — | — | 1:12.3 | — |
| Jacob AndrewsSprints | 11 | 46.19 | — | 6.91 | 21.28 | — | — | — | — |
| Jack StadlmanSprints | 12 | 45.51 | — | — | — | 32.74 | — | — | — |
| Chase McCallumDistances | 11 | — | 1:18.9 | — | — | — | — | — | — |
| Cordial VannSprints/Jumps | 4 | — | — | 6.60 | — | — | 7.53m | — | — |
| Edward NketiaSprints | 11 | — | — | 6.54 | 20.87 | — | — | — | — |
| Elias GeraldJumps | 10 | — | — | — | — | — | — | — | — |
| Ethan ExilhommeHurdles/Sprints | 2 | — | — | — | — | — | — | — | — |
| Garrett KaalundSprints | 8 | — | — | 6.61 | 19.95 | 32.10 | — | — | — |
| Gus ArmstrongDistances | 6 | — | 1:20.5 | — | — | — | — | 1:11.7 | — |
| Jackson NorrisJumps | 12 | — | — | 7.26 | — | — | 7.49m | — | — |
| Jaelen KnoxSprints | 9 | — | — | — | 21.15 | 33.57 | — | — | — |
| Kaden GarlandThrows | 3 | — | — | — | — | — | — | — | 16.80m |
| Luke MetcalfDistances | 1 | — | 1:21.8 | — | — | — | — | — | — |
| Matteo MitchellThrows | 8 | — | — | — | — | — | — | — | 18.84m |
| William JonesSprints | 1 | — | 1:15.2 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.