| Player | MP | 400 Meters | Mile | 60 Meters | 200 Meters | Long Jump | 60 Hurdles | 600 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Malika MashackSprints | 9 | 57.48 | — | — | — | — | — | — | — |
| Gabriella CaldwellSprints | 8 | 57.06 | — | — | 24.51 | — | — | — | — |
| Sadia GreenSprints | 1 | 56.35 | — | — | — | — | — | — | — |
| Jayda BushaySprints | 10 | 55.94 | — | — | 24.32 | — | — | — | — |
| Kaitlynn WebbeSprints | 11 | 55.08 | — | — | — | — | — | — | — |
| Kaelin GowdySprints | 8 | 55.00 | — | — | — | — | — | — | — |
| Aine McDadeDistance | 4 | — | — | — | — | — | — | — | — |
| Alana SangprasitDistance | 8 | — | 5:32.2 | — | — | — | — | — | — |
| Aly WinstonSprints | 11 | — | — | 7.66 | 24.34 | — | — | — | — |
| Amaya Mitchell-HowardThrows | 9 | — | — | — | — | — | — | — | — |
| Angelina VasquezMid Distance | 1 | — | 5:30.2 | — | — | — | — | — | — |
| Claire RandsMid Distance | 11 | — | 5:21.1 | — | — | — | — | 1:36.7 | 2:17.3 |
| Gabby GoodgamesSprints/Hurdles | 10 | — | — | 7.56 | — | 5.55m | 8.64 | — | — |
| Jaci WrightSprints/Jumps | 12 | — | — | — | — | — | 8.27 | — | — |
| Jada Go ForthSprints | 4 | — | — | — | — | — | — | — | — |
| Jada LujanMulti/Jumps | 9 | — | — | — | — | 4.82m | 9.74 | 1:52.5 | 2:34.3 |
| Juliana RobersonJumps | 10 | — | — | — | — | 5.38m | — | — | — |
| Kayli MiddletonJumps | 9 | — | — | — | — | 5.09m | — | — | — |
| KayVeonna JacksonSprints | 7 | — | — | 7.28 | — | — | — | — | — |
| Lauryn WilliamsThrows | 6 | — | — | — | — | — | — | — | — |
| Mikah ScottSprints | 8 | — | — | 7.48 | 24.73 | — | — | — | — |
| Reagan ReedDistance | 7 | — | 5:24.1 | — | — | — | — | — | — |
| Roxene SimpsonThrows | 8 | — | — | — | — | — | — | — | — |
| Sophia ClarkThrows | 11 | — | — | — | — | — | — | — | — |
| T'Erica BoydSprints/Hurdles | 3 | — | — | — | — | — | 8.88 | — | — |
| Taryn BaileyMid Distance | 11 | — | 5:21.2 | — | — | — | — | 1:33.1 | 2:13.1 |
Season bests from TFRRS published meet results.