| Player | MP | 300 Meters | 60 Meters | 200 Meters | 60 Hurdles | Long Jump | Shot Put | Mile | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn FournierJumps | 3 | 46.88 | 8.19 | 26.97 | — | 5.05m | — | — | — |
| Katie DulskiHurdles | 7 | 44.40 | 8.78 | — | 9.43 | — | — | — | 1:04.10 |
| Megan SchoenkeMultis | 12 | 44.31 | — | — | 9.51 | 5.20m | 8.90m | — | — |
| Carli StanfordSprints | 4 | 43.75 | — | — | — | — | — | — | — |
| Gabrielle KnightSprints | 11 | 42.16 | 7.82 | 25.44 | — | — | — | — | — |
| Grace GuilfordSprints | 9 | 42.10 | — | — | — | — | — | — | 1:00.6 |
| Ella Jane OsadaSprints | 8 | 42.06 | — | 26.50 | — | — | — | — | 57.63 |
| Carmealla MarinoSprints | 10 | 41.96 | 8.04 | 26.59 | — | — | — | — | — |
| Avelina DoucetteHurdles | 10 | 41.83 | 8.14 | — | 9.79 | — | — | — | 59.61 |
| Sadie BuchananHurdles | 12 | 41.38 | — | 25.14 | 8.85 | — | — | — | — |
| Leila OrtizSprints | 12 | 41.36 | — | 26.47 | — | — | — | — | 57.93 |
| Avery RueckertSprints | 11 | 41.14 | 7.91 | 25.08 | — | — | — | — | — |
| Makaila WilliamsonSprints | 11 | 41.03 | 7.81 | 25.06 | — | — | — | — | — |
| Abby BurlesonPole Vault | 9 | — | — | — | — | — | — | — | — |
| Ali LarosPole Vault | 1 | — | — | — | — | — | — | — | — |
| Alora WilliamsThrows | 5 | — | — | — | — | 4.96m | — | — | — |
| Ava JayaramanThrows | 11 | — | — | — | — | — | 13.10m | — | — |
| Ava RebuckHurdles | 5 | — | — | — | 9.66 | — | — | — | — |
| Bailey TartPole Vault | 12 | — | — | — | — | — | — | — | — |
| Bailey WillardThrows | 12 | — | — | — | — | — | 11.86m | — | — |
| Brylee MontanariHurdles | 13 | — | 7.82 | — | 8.65 | — | — | — | — |
| Carly GordinierJumps | 12 | — | — | — | — | — | — | — | — |
| Chandler CoughlinDistance | 7 | — | — | — | — | — | — | 5:40.7 | — |
| Claire CarmichaelDistance | 8 | — | — | — | — | — | — | 5:20.4 | — |
| Demi NicholasDistance | 6 | — | — | — | — | — | — | 5:23.2 | — |
| Elizabeth DokulilDistance | 9 | — | — | — | — | — | — | 5:38.8 | — |
| Emma Crozier-CaroleMultis | 12 | — | — | — | 9.07 | 5.86m | 11.71m | — | — |
| Isabelle LiuJumps | 8 | — | — | — | — | 4.95m | — | — | — |
| Jalyn DeLeonDistance | 3 | — | — | — | — | — | — | — | — |
| Jordyn RobbinsThrows | 3 | — | — | — | — | — | — | — | — |
| Kaleigh HudsonSprints | 11 | — | 7.89 | 26.06 | — | — | — | — | — |
| Kate SlobodnyakDistance | 6 | — | — | — | — | — | — | 5:31.5 | — |
| Kaylee FranklinThrows | 12 | — | — | — | 9.47 | 5.04m | 8.96m | — | — |
| Kendall RossThrows | 8 | — | — | — | — | — | 10.73m | — | — |
| Myla WatsonJumps | 11 | — | — | — | — | 5.56m | — | — | — |
| Olivia PriddyDistance | 5 | — | — | — | — | — | — | 5:37.5 | — |
| Tra'Nijah PettihommeSprints | 12 | — | 8.13 | — | — | 5.38m | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 800 Meters | 100 Hurdles | Long Jump | 1500 Meters | Shot Put | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Isabelle LiuJumps | 8 | 27.80 | — | — | — | 5.37m | — | — | — |
| Carli StanfordSprints | 4 | 27.45 | 13.14 | — | — | — | — | — | — |
| Emma Crozier-CaroleMultis | 12 | 26.76 | — | 2:51.8 | 14.92 | 5.99m | — | 11.65m | 31.79m |
| Grace GuilfordSprints | 9 | 26.76 | — | — | — | — | — | — | — |
| Kaylee FranklinThrows | 12 | 26.37 | — | 2:25.2 | 14.97 | 5.31m | — | 9.22m | 39.84m |
| Megan SchoenkeMultis | 12 | 26.26 | — | 2:36.5 | 15.57 | 5.34m | — | 10.63m | 23.74m |
| Carmealla MarinoSprints | 10 | 25.48 | 12.24 | — | — | — | — | — | — |
| Sadie BuchananHurdles | 12 | 25.38 | — | — | 14.10 | — | — | — | — |
| Leila OrtizSprints | 12 | 25.37 | — | — | — | — | — | — | — |
| Kaleigh HudsonSprints | 11 | 24.99 | 12.21 | — | — | — | — | — | — |
| Makaila WilliamsonSprints | 11 | 24.77 | 12.02 | — | — | — | — | — | — |
| Avery RueckertSprints | 11 | 24.64 | 12.13 | — | — | — | — | — | — |
| Gabrielle KnightSprints | 11 | 24.34 | 11.98 | — | — | — | — | — | — |
| Abby BurlesonPole Vault | 9 | — | 13.19 | — | — | — | — | — | — |
| Alora WilliamsThrows | 5 | — | — | — | — | 4.94m | — | — | — |
| Ava JayaramanThrows | 11 | — | — | — | — | — | — | 13.71m | — |
| Ava RebuckHurdles | 5 | — | — | — | 15.18 | — | — | — | — |
| Avelina DoucetteHurdles | 10 | — | 12.59 | — | 15.38 | — | — | — | — |
| Bailey TartPole Vault | 12 | — | 12.88 | — | — | — | — | — | — |
| Bailey WillardThrows | 12 | — | — | — | — | — | — | 13.10m | — |
| Brylee MontanariHurdles | 13 | — | 12.20 | — | 13.91 | — | — | — | — |
| Carly GordinierJumps | 12 | — | — | — | — | 4.87m | — | — | — |
| Chandler CoughlinDistance | 7 | — | — | 2:39.7 | — | — | 5:10.1 | — | — |
| Claire CarmichaelDistance | 8 | — | — | 2:21.8 | — | — | 4:50.4 | — | — |
| Demi NicholasDistance | 6 | — | — | 2:26.1 | — | — | 5:02.4 | — | — |
| Elizabeth DokulilDistance | 9 | — | — | 2:19.7 | — | — | 4:42.1 | — | — |
| Ella Jane OsadaSprints | 8 | — | — | — | — | — | — | — | — |
| Jalyn DeLeonDistance | 3 | — | — | 2:25.3 | — | — | 4:56.1 | — | — |
| Jamisyn AilletThrows | 7 | — | — | — | — | — | — | — | 41.65m |
| Kate SlobodnyakDistance | 6 | — | — | 2:27.3 | — | — | 5:02.8 | — | — |
| Katie DulskiHurdles | 7 | — | — | — | 15.52 | — | — | — | — |
| Kendall RossThrows | 8 | — | — | — | — | — | — | 12.35m | — |
| Larisa LehtorantaThrows | 7 | — | — | — | — | — | — | — | 36.03m |
| Myla WatsonJumps | 11 | — | — | — | — | 5.58m | — | — | — |
| Olivia PriddyDistance | 5 | — | — | 2:20.1 | — | — | 5:00.1 | — | — |
| Tra'Nijah PettihommeSprints | 12 | — | 12.35 | — | — | 5.67m | — | — | — |
Season bests from TFRRS published meet results.