| Player | MP | 200 Meters | 100 Meters | 800 Meters | 100 Hurdles | Long Jump | 1500 Meters | Shot Put | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Isabelle LiuJumps | 8 | 27.80 | — | — | — | 5.37m | — | — | — |
| Carli StanfordSprints | 4 | 27.45 | 13.14 | — | — | — | — | — | — |
| Emma Crozier-CaroleMultis | 12 | 26.76 | — | 2:51.8 | 14.92 | 5.99m | — | 11.65m | 31.79m |
| Grace GuilfordSprints | 9 | 26.76 | — | — | — | — | — | — | — |
| Kaylee FranklinThrows | 12 | 26.37 | — | 2:25.2 | 14.97 | 5.31m | — | 9.22m | 39.84m |
| Megan SchoenkeMultis | 12 | 26.26 | — | 2:36.5 | 15.57 | 5.34m | — | 10.63m | 23.74m |
| Carmealla MarinoSprints | 10 | 25.48 | 12.24 | — | — | — | — | — | — |
| Sadie BuchananHurdles | 12 | 25.38 | — | — | 14.10 | — | — | — | — |
| Leila OrtizSprints | 12 | 25.37 | — | — | — | — | — | — | — |
| Kaleigh HudsonSprints | 11 | 24.99 | 12.21 | — | — | — | — | — | — |
| Makaila WilliamsonSprints | 11 | 24.77 | 12.02 | — | — | — | — | — | — |
| Avery RueckertSprints | 11 | 24.64 | 12.13 | — | — | — | — | — | — |
| Gabrielle KnightSprints | 11 | 24.34 | 11.98 | — | — | — | — | — | — |
| Abby BurlesonPole Vault | 9 | — | 13.19 | — | — | — | — | — | — |
| Alora WilliamsThrows | 5 | — | — | — | — | 4.94m | — | — | — |
| Ava JayaramanThrows | 11 | — | — | — | — | — | — | 13.71m | — |
| Ava RebuckHurdles | 5 | — | — | — | 15.18 | — | — | — | — |
| Avelina DoucetteHurdles | 10 | — | 12.59 | — | 15.38 | — | — | — | — |
| Bailey TartPole Vault | 12 | — | 12.88 | — | — | — | — | — | — |
| Bailey WillardThrows | 12 | — | — | — | — | — | — | 13.10m | — |
| Brylee MontanariHurdles | 13 | — | 12.20 | — | 13.91 | — | — | — | — |
| Carly GordinierJumps | 12 | — | — | — | — | 4.87m | — | — | — |
| Chandler CoughlinDistance | 7 | — | — | 2:39.7 | — | — | 5:10.1 | — | — |
| Claire CarmichaelDistance | 8 | — | — | 2:21.8 | — | — | 4:50.4 | — | — |
| Demi NicholasDistance | 6 | — | — | 2:26.1 | — | — | 5:02.4 | — | — |
| Elizabeth DokulilDistance | 9 | — | — | 2:19.7 | — | — | 4:42.1 | — | — |
| Ella Jane OsadaSprints | 8 | — | — | — | — | — | — | — | — |
| Jalyn DeLeonDistance | 3 | — | — | 2:25.3 | — | — | 4:56.1 | — | — |
| Jamisyn AilletThrows | 7 | — | — | — | — | — | — | — | 41.65m |
| Kate SlobodnyakDistance | 6 | — | — | 2:27.3 | — | — | 5:02.8 | — | — |
| Katie DulskiHurdles | 7 | — | — | — | 15.52 | — | — | — | — |
| Kendall RossThrows | 8 | — | — | — | — | — | — | 12.35m | — |
| Larisa LehtorantaThrows | 7 | — | — | — | — | — | — | — | 36.03m |
| Myla WatsonJumps | 11 | — | — | — | — | 5.58m | — | — | — |
| Olivia PriddyDistance | 5 | — | — | 2:20.1 | — | — | 5:00.1 | — | — |
| Tra'Nijah PettihommeSprints | 12 | — | 12.35 | — | — | 5.67m | — | — | — |
Season bests from TFRRS published meet results.