| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 100 Meters | 3000 Meters | 5000 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kaylie DalgarDistance | 7 | 4:53.6 | — | — | — | — | 17:59.10 | — | — |
| Simone HarrisonDistance | 12 | 4:49.5 | — | 2:15.2 | — | — | — | — | — |
| Maia ZatorskaDistance | 5 | 4:47.6 | — | 2:18.7 | — | — | — | — | — |
| Leann LombardiDistance | 8 | 4:45.9 | — | — | — | — | — | — | — |
| Anna ShawDistance | 12 | 4:40.7 | — | 2:16.1 | — | — | — | — | — |
| Anna McElhinneyDistance | 13 | 4:34.4 | — | — | — | 9:52.6 | 16:59.2 | — | — |
| Allison ChmielewskiDistance | 12 | 4:28.6 | — | — | — | 10:00.1 | — | — | — |
| Agnes ThundalDistance | 10 | 4:24.9 | — | — | — | — | — | — | — |
| Lara Mannes Diaz de CerioDistance | 11 | 4:24.8 | — | 2:08.6 | — | 9:35 | — | — | — |
| Ainsley HilemanPole Vault | 9 | — | — | — | — | — | — | — | 4.84m |
| Ali MurphySprints | 7 | — | 25.56 | — | — | — | — | — | — |
| Anna ToddDistance | 10 | — | — | — | — | 9:55.4 | 17:23.5 | — | — |
| Ashley JohnsonSprints | 13 | — | 24.92 | — | 12.45 | — | — | — | — |
| Bridget LeeJumps | 16 | — | — | — | — | — | — | — | 5.72m |
| Chloe GuthrieSprints/Jumps | 7 | — | 25.80 | — | 12.19 | — | — | — | — |
| Coco Van NynattenThrows | 14 | — | — | — | — | — | — | — | — |
| Elizabeth HopkinsThrows | 5 | — | — | — | — | — | — | — | — |
| Eve SegalThrows | 15 | — | — | — | — | — | — | 13.41m | — |
| Ingibjorg SigurdardottirHurdles/Sprints | 14 | — | — | 2:22.7 | — | — | — | — | — |
| Jaliyah BurnsThrows | 13 | — | — | — | — | — | — | — | — |
| Jana De RaedtSprints | 14 | — | 24.64 | — | 12.04 | — | — | — | — |
| Jennifer WilliamsHurdles/Multi | 17 | — | 26.82 | — | 12.87 | — | — | — | — |
| Jillian StrynarSprints | 17 | — | 24.51 | — | 11.98 | — | — | — | — |
| Leila MetresSprints | 13 | — | 25.71 | — | — | — | — | — | — |
| Maia PerilloPole Vault | 14 | — | — | — | — | — | — | — | — |
| Marielsa McBrideJumps/Sprints | 9 | — | — | — | — | — | — | — | — |
| Megan FrazeeMulti/Pole Vault | 11 | — | — | — | — | — | — | — | — |
| Natalie KrystaThrows | 14 | — | — | — | — | — | — | 14.01m | — |
| Ruth MichelJumps/Sprints | 8 | — | — | — | — | — | — | — | — |
| Rylee DavisDistance | 10 | — | — | — | — | 10:05.6 | 17:04.5 | — | — |
| Shakira CadetJumps | 13 | — | 25.92 | — | — | — | — | — | 6.17m |
| Skylar FoxSprints/Mid Distance | 12 | — | — | 2:13 | — | — | — | — | — |
| Tesaira WilliamsMulti | 16 | — | 26.14 | 2:31.8 | — | — | — | 12.24m | 5.57m |
| Tess RancourtThrows | 8 | — | — | — | — | — | — | 11.83m | — |
| Toluwalase OdetolaJumps | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.