| Player | MP | Mile | 800 Meters | 1500 Meters | 3000 Meters | 200 Meters | 300 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kaylie DalgarDistance | 7 | 5:18.9 | — | 4:59.4 | — | — | — | — | — |
| Anna McElhinneyDistance | 13 | 5:08.8 | — | — | 9:45.2 | — | — | — | — |
| Leann LombardiDistance | 8 | 4:58.3 | — | 4:44.10 | 9:46.2 | — | — | — | — |
| Allison ChmielewskiDistance | 12 | 4:53.2 | — | 4:36.9 | 9:49.7 | — | — | — | — |
| Lara Mannes Diaz de CerioDistance | 11 | 4:50.6 | — | 4:35.9 | — | — | — | — | — |
| Agnes ThundalDistance | 10 | 4:47.4 | 2:14.1 | 4:33.1 | — | — | — | — | — |
| Ainsley HilemanPole Vault | 9 | — | — | — | — | — | — | — | — |
| Anna ShawDistance | 12 | — | 2:18.1 | — | — | — | — | — | — |
| Anna ToddDistance | 10 | — | — | — | 9:48.6 | — | — | — | — |
| Ashley JohnsonSprints | 13 | — | — | — | — | 24.60 | — | — | — |
| Bridget LeeJumps | 16 | — | — | — | — | — | — | — | 5.75m |
| Coco Van NynattenThrows | 14 | — | — | — | — | — | — | — | — |
| Eve SegalThrows | 15 | — | — | — | — | — | — | 13.45m | — |
| Ingibjorg SigurdardottirHurdles/Sprints | 14 | — | — | — | — | — | 41.28 | — | — |
| Jaliyah BurnsThrows | 13 | — | — | — | — | — | — | — | — |
| Jana De RaedtSprints | 14 | — | — | — | — | 24.80 | 40.92 | — | — |
| Jennifer WilliamsHurdles/Multi | 17 | — | — | — | — | 26.20 | — | — | — |
| Jillian StrynarSprints | 17 | — | — | — | — | 24.88 | 41.50 | — | — |
| Leila MetresSprints | 13 | — | — | — | — | — | 42.76 | — | — |
| Lilia HarrisDistance | 6 | — | 2:16 | — | — | — | — | — | — |
| Maia PerilloPole Vault | 14 | — | — | — | — | — | — | — | — |
| Marielsa McBrideJumps/Sprints | 9 | — | — | — | — | — | — | — | — |
| Megan FrazeeMulti/Pole Vault | 11 | — | — | — | — | — | — | — | — |
| Natalie KrystaThrows | 14 | — | — | — | — | — | — | 13.28m | — |
| Ruth MichelJumps/Sprints | 8 | — | — | — | — | — | — | — | 5.35m |
| Rylee DavisDistance | 10 | — | — | — | 9:59.3 | — | — | — | — |
| Shakira CadetJumps | 13 | — | — | — | — | — | — | — | 6.11m |
| Simone HarrisonDistance | 12 | — | 2:20.4 | — | — | — | — | — | — |
| Skylar FoxSprints/Mid Distance | 12 | — | 2:16.8 | — | — | — | — | — | — |
| Tesaira WilliamsMulti | 16 | — | 2:39.1 | — | — | — | — | 11.80m | 5.54m |
| Tess RancourtThrows | 8 | — | — | — | — | — | — | 12.35m | — |
Season bests from TFRRS published meet results.