| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | 400 Meters | Mile | 10000 Meters | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Elijah WolinskiMulti | 15 | 4:53.6 | — | — | — | 50.39 | — | — | 11.47 |
| Parker BroderickDistance | 5 | 4:12.6 | 2:14.8 | — | — | — | — | — | — |
| Logan WalshDistance | 13 | 4:04.10 | 1:53.5 | — | — | 52.07 | — | — | — |
| Liam DavidsonDistance | 6 | 4:04.9 | — | — | 15:25.5 | — | — | 31:55.3 | — |
| Emmett JohnsonDistance | 9 | 4:04.1 | 1:55 | — | — | — | — | — | — |
| Riley HubiszDistance | 11 | 4:01 | 2:11.4 | — | 15:26.10 | — | — | — | — |
| Erik UngerDistance | 7 | 3:59.5 | 2:00.1 | — | — | — | 4:18.9 | 31:46.5 | — |
| Cyrus HansenDistance | 11 | 3:57.5 | 2:01.5 | — | 14:41.8 | — | — | 30:45.3 | — |
| Attikos Kaye | 8 | 3:57.1 | 1:58.5 | — | 15:13.3 | — | — | — | — |
| Liam OuelletteDistance | 12 | 3:56.5 | — | — | 14:29.1 | — | — | 31:06.8 | — |
| Archie PinderDistance | 10 | 3:56.2 | 2:01.10 | — | — | — | 4:25 | — | — |
| Riley ColeDistance | 13 | 3:53.4 | 2:00.5 | — | 14:14.7 | — | — | 30:44.2 | — |
| Kailas CiattoDistance | 12 | 3:51.7 | 1:54.4 | — | 15:03.7 | — | 4:24.1 | — | — |
| Tyler MedeirosMid Distance | 14 | 3:51.2 | 1:53.9 | — | 15:23 | — | 4:19.4 | — | — |
| Alec CarewDistance | 14 | 3:49.8 | 1:53.10 | — | 15:13.6 | — | 4:13.2 | — | — |
| Collin CatherwoodDistance | 15 | 3:45.4 | 1:56.5 | — | 13:45.8 | — | — | 29:35.6 | — |
| Aaron FishlerThrows | 15 | — | — | — | — | — | — | — | — |
| Adithya HariSprints | 8 | — | — | 22.87 | — | — | — | — | 10.95 |
| Aidan LeeMulti/Jumps | 5 | — | — | — | — | — | — | — | — |
| Aiden DonovanThrows | 13 | — | — | — | — | — | — | — | — |
| Altamo AschkenasyDistance | 11 | — | 1:55.4 | — | 15:55.7 | — | 4:32.3 | — | — |
| Chris ScaliaHurdles | 12 | — | — | 22.94 | — | — | — | — | — |
| Corey SandersHurdles | 11 | — | — | — | — | — | — | — | — |
| Godot GaskinsSprints | 13 | — | — | 21.29 | — | 46.28 | — | — | 10.79 |
| Hunter CamaraThrows | 6 | — | — | — | — | — | — | — | — |
| Hunter FeitelPole Vault | 13 | — | — | 23.42 | — | — | — | — | — |
| Jack FreylerThrows | 6 | — | — | — | — | — | — | — | — |
| Jason DeJesusSprints | 15 | — | — | 21.92 | — | — | — | — | 10.62 |
| Joshua ExantusHurdles | 7 | — | — | 22.38 | — | — | — | — | — |
| Mark StenSprints | 10 | — | — | 22.12 | — | 48.62 | — | — | — |
| Matthew AcquahJumps | 11 | — | — | — | — | — | — | — | — |
| Michael HardenJumps/Sprints | 11 | — | — | 22.24 | — | 51.23 | — | — | — |
| Michael SanchezSprints | 10 | — | — | 22.63 | — | 49.63 | — | — | — |
| Nathan LooneySprints | 6 | — | — | 21.66 | — | 50.57 | — | — | 10.91 |
| Nicholas GallagherThrows | 12 | — | — | — | — | — | — | — | — |
| Noah MulliganSprints/Jumps | 10 | — | — | 22.38 | — | 48.53 | — | — | — |
| Owen StevensJumps | 12 | — | — | — | — | — | — | — | — |
| Quinn HardtHurdles/Multi | 9 | — | — | — | — | — | — | — | — |
| Tory StuckeySprints/Jumps | 10 | — | — | — | — | — | — | — | — |
| Winston LewisSprints | 7 | — | — | 21.99 | — | — | — | — | — |
Season bests from TFRRS published meet results.