| Player | GP | G | A | Sh | SOG | Sv | Red | Tie | Win |
|---|---|---|---|---|---|---|---|---|---|
| 18Amber FaironForward | 13 | 11 | 4 | 47 | 25 | 0 | 0 | 0 | 0 |
| 1Niamh McKenzieForward | 14 | 11 | 4 | 31 | 22 | 0 | 0 | 0 | 0 |
| 9Emily BarrettForward | 13 | 9 | 1 | 29 | 24 | 0 | 0 | 0 | 0 |
| 15Isla CampbellForward | 13 | 7 | 2 | 31 | 18 | 0 | 0 | 0 | 0 |
| 3Neva EisengaDefense/Midfield | 14 | 5 | 1 | 14 | 9 | 0 | 0 | 0 | 0 |
| 26Kristy LeonardMidfielder | 14 | 4 | 5 | 16 | 10 | 0 | 0 | 0 | 0 |
| 7Lina KroegerDefense | 14 | 4 | 1 | 19 | 10 | 0 | 0 | 0 | 0 |
| 20Chiara CurcioDefender | 14 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 |
| 8Cara FalconerMidfield | 14 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 16Jenna HerbsterDefense/Midfield | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19Savannah FreelandForward | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10Sophia PonziniMidfield | 13 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 |
| 2Sophie KentMidfield | 14 | 1 | 4 | 8 | 5 | 0 | 0 | 0 | 0 |
| 4Amy CornfieldDefense/Midfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Anna CowanForward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Colleen ConlanGoalkeeper | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 17Devyn ConlanForward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Elani SherwoodForward | 14 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30Emma HaynesMidfield/Defense | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Fiene JenniskensMidfield | 14 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 |
| 12Hannah DonaldMidfield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Izzy GeogheganForward | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21Katelyn KearnsMidfield | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22Maddie ArcherMidfield | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5Megan CarpenterMidfield/Defense | 14 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23Rozárie MrázováGoalkeeper | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 |
Season totals from NCAA published box scores.