| Player | MP | 60 Meters | Mile | 200 Meters | 600 Meters | 3000 Meters | 400 Meters | 60 Hurdles | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Mikayla DouglasHurdles | 12 | 8.28 | — | 25.59 | — | — | — | 8.88 | — |
| Hanyla MilliganSprints | 3 | 8.18 | — | 26.90 | — | — | — | — | — |
| Kalli HusbandHurdles | 13 | 8.16 | — | — | — | — | — | 8.85 | — |
| Brianna TaylorSprints | 10 | 8.01 | — | 26.03 | — | — | 59.30 | — | — |
| Courtney SmithSprints | 13 | 7.91 | — | 26.62 | — | — | 59.33 | 9.06 | — |
| Zakhia AustinSprints | 6 | 7.88 | — | — | — | — | — | — | — |
| Keniya SimpsonSprints | 12 | 7.74 | — | 25.47 | — | — | — | — | — |
| Alexa Tarin-CarlonDistance | 5 | — | — | — | 1:42.2 | — | — | — | 2:29.7 |
| Alyssa DyettJumps | 5 | — | — | — | — | — | — | — | — |
| Anna NaffDistance | 11 | — | 5:21.4 | — | — | 10:11.1 | — | — | — |
| Cali WedgeworthThrows | 6 | — | — | — | — | — | — | — | — |
| Cameron MountJumps | 3 | — | — | — | — | — | — | — | — |
| Cierra CasebierJumps | 5 | — | — | — | — | — | — | — | — |
| Cora BurgerJumps | 9 | — | — | — | — | — | — | — | — |
| Lenja WiechersDistance | 12 | — | 5:01.8 | — | 1:43.5 | 10:29.7 | — | — | — |
| Maria NikolaouDistance | 11 | — | 5:00.6 | — | 1:37.10 | 9:57.6 | — | — | 2:15.7 |
| Mary JohnsonSprints | 8 | — | — | — | — | — | 59.54 | — | — |
| Maya NobesDistance | 10 | — | 5:19.3 | — | 1:40.2 | — | — | — | 2:18.7 |
| Monika OrtizHurdles | 9 | — | — | — | — | — | 59.70 | — | — |
| Rebekka FlothoDistance | 12 | — | 5:02.6 | — | 1:42.9 | 10:14.10 | — | — | — |
| Sydney LakeThrows | 16 | — | — | — | — | — | — | — | — |
| Tuva SandbergDistance | 14 | — | 5:09.2 | — | — | 9:57.10 | — | — | — |
Season bests from TFRRS published meet results.