| Player | MP | 60 Meters | 200 Meters | 400 Meters | Mile | 60 Hurdles | 3000 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jaden YoungbloodHurdles | 11 | 7.68 | 24.33 | — | — | 8.42 | — | — | — |
| Danny HaganMulti | 5 | 7.58 | 25.66 | — | — | 9.62 | — | 10.74m | 6.72m |
| Dylan HaydenHurdles | 4 | 7.40 | — | — | — | 8.34 | — | — | — |
| Andrew NolanSprints | 5 | 7.36 | — | — | — | — | — | — | — |
| Seneca PortlockSprints | 5 | 7.20 | 23.42 | 52.12 | — | — | — | — | — |
| Santana RichardsonSprints | 12 | 7.12 | 21.95 | 48.53 | — | — | — | — | — |
| Imani ColemanSprints | 9 | 7.11 | 22.38 | 48.39 | — | — | — | — | — |
| J'Marcus SewellSprints | 13 | 6.93 | 21.56 | — | — | — | — | — | — |
| Bradley RiccardiSprints | 8 | 6.87 | 22.16 | — | — | — | — | — | — |
| Ali Eren UnluHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Benedikt SchweizerThrows | 14 | — | — | — | — | — | — | — | — |
| Blake StevensThrows | 14 | — | — | — | — | — | — | 13.23m | — |
| Chase GunnDistance | 10 | — | — | — | 4:23.6 | — | 8:33.8 | — | — |
| Cooper ThorntonSprints | 1 | — | — | 54.08 | — | — | — | — | — |
| DeMarko LawlerJumps | 9 | — | — | — | — | — | — | — | — |
| Francisco Calhau | 10 | — | — | — | — | — | — | — | — |
| Gionni WiltzJumps | 13 | — | — | — | — | — | — | — | 7.38m |
| Joe MorganDistance | 10 | — | — | — | 4:14.6 | — | — | — | — |
| Josh GillDistance | 4 | — | — | — | 4:19.1 | — | 8:27.6 | — | — |
| Joshua QuallsThrows | 11 | — | — | — | — | — | — | 14.87m | — |
| Jovan CanakHurdles/Jumps | 8 | — | — | — | — | 8.52 | — | — | — |
| Kilian MikaDistance | 8 | — | — | — | 4:38.7 | — | 9:44 | — | — |
| Mario SantinSprints | 11 | — | — | 47.83 | — | — | — | — | — |
| Matthew MalcolmHurdles | 13 | — | — | 48.34 | — | — | — | — | — |
| Miller MalleyJumps | 8 | — | — | — | — | — | — | — | — |
| Nathan WadeJumps | 12 | — | — | — | — | — | — | — | 7.36m |
| River RichardDistance | 13 | — | — | — | 4:23.4 | — | 8:32.1 | — | — |
| Silas ChristieDistance | 10 | — | — | — | 4:31.8 | — | 8:59.6 | — | — |
| Stafon RoachJumps | 12 | — | — | — | — | — | — | — | 7.53m |
| Taj MorrisSprints | 11 | — | — | — | — | 8.06 | — | — | — |
| Thibault BuchardSprints | 11 | — | 22.26 | 48.15 | — | — | — | — | — |
| Tucker PetrusThrows | 10 | — | — | — | — | — | — | 14.43m | — |
Season bests from TFRRS published meet results.