| Player | MP | Shot Put | Long Jump | 60 Hurdles | 800 Meters | High Jump | 60 Meters | 200 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ella KarpThrows | 14 | 13.96m | — | — | — | — | — | — | — |
| Sinclaire FryerThrows | 12 | 13.81m | — | — | — | — | — | — | — |
| Brook-lynn RobertsThrows | 12 | 13.65m | — | — | — | — | — | — | — |
| Gabriela DeFeliceThrows | 14 | 12.09m | — | — | — | — | — | — | — |
| Maresa HenseMulti-Events | 11 | 12.04m | 5.97m | 8.57 | 2:11 | 1.72m | — | 24.67 | — |
| Alyssa ElliottMulti-Events | 10 | 11.37m | 5.72m | 8.91 | 2:14.3 | 1.58m | — | — | — |
| Mackenzie BraunsteinMulti-Events | 11 | 10.88m | 5.40m | 8.87 | 2:18.7 | 1.55m | 7.81 | — | — |
| Emily MillerThrows | 9 | 9.97m | 4.40m | 10.84 | — | 1.45m | — | 29.72 | — |
| Ruby TillsonMulti-Events | 9 | 9.94m | 5.70m | 8.60 | 2:17.8 | 1.70m | — | — | — |
| Audrey KozakMultis | 10 | 9.30m | 5.64m | 8.90 | 2:23.5 | 1.64m | 7.84 | — | — |
| Abigail BernasPole Vault | 12 | — | — | — | — | — | — | — | — |
| Anique PoulinDistance | 3 | — | — | — | 2:15.2 | — | — | — | — |
| Anna ConnorsSprints | 10 | — | — | — | — | — | — | — | 1:14.6 |
| Brooke StraussDistance | 9 | — | — | — | — | — | — | — | — |
| Brooklyn TaylorHurdles/Jumps | 13 | — | 5.82m | 8.38 | — | — | 7.56 | — | — |
| Calista MayerDistance | 8 | — | — | — | 2:11.8 | — | — | — | — |
| Caroline RiceSprints | 10 | — | — | — | 2:15.4 | — | — | — | — |
| Chloe TrudelDistance | 7 | — | — | — | — | — | — | — | — |
| Claire PaciDistance | 5 | — | — | — | — | — | — | — | — |
| Emerson FlakerSprints | 8 | — | — | — | — | — | — | — | 1:14.1 |
| Harriet BarberSprints | 4 | — | — | — | — | — | 7.94 | 25.76 | 1:18.7 |
| Jaidah GarrettJumps | 12 | — | 5.93m | — | — | — | — | — | — |
| Jalynn SmithJumps | 12 | — | 5.71m | — | — | — | — | — | — |
| Jessica StarrHurdles | 12 | — | — | — | — | — | — | — | 1:15.3 |
| Katie FloeringJumps/Pole Vault | 10 | — | — | — | — | — | — | — | — |
| Kaylee MeyerJumps | 12 | — | — | — | — | 1.74m | — | — | — |
| Kiley ShatzelSprints | 13 | — | — | — | — | — | — | — | 1:17.6 |
| Loghan HughesDistance | 6 | — | — | — | — | — | — | — | — |
| Maegan FeeneyHurdles | 3 | — | — | 9.33 | — | — | — | — | — |
| Maia RichHurdles | 12 | — | — | 8.69 | — | — | — | 27.09 | — |
| Matilda BrockleyJumps | 8 | — | — | — | — | — | — | — | — |
| Mia DansbySprints | 11 | — | — | — | — | — | 7.72 | 25.00 | — |
| Piper LinnPole Vault | 11 | — | — | — | — | — | — | — | — |
| Rachel MasonPole Vault | 14 | — | — | — | — | — | — | — | — |
| Samantha MooreDistance | 6 | — | — | — | 2:17.9 | — | — | — | — |
| Sarah ClaflinSprints | 8 | — | — | — | — | — | 7.81 | 26.01 | — |
| Sascha LeticaDistance | 8 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | Shot Put | Long Jump | 100 Hurdles | 800 Meters | Javelin | High Jump | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Emily MillerThrows | 9 | 28.62 | 9.83m | 4.54m | 17.22 | 2:42.4 | 37.16m | 1.44m | — |
| Sarah ClaflinSprints | 8 | 26.79 | — | — | — | — | — | — | — |
| Jaidah GarrettJumps | 12 | 26.28 | — | 6.06m | — | — | — | — | — |
| Harriet BarberSprints | 4 | 25.88 | — | — | — | — | — | — | — |
| Alyssa ElliottMulti-Events | 10 | 25.31 | 11.99m | 5.70m | 14.24 | 2:13.3 | 38.44m | 1.53m | — |
| Ruby TillsonMulti-Events | 9 | 25.22 | 10.20m | 5.61m | 13.73 | 2:18.2 | 37.09m | 1.74m | — |
| Mia DansbySprints | 11 | 25.08 | — | — | — | — | — | — | — |
| Mackenzie BraunsteinMulti-Events | 11 | 24.55 | 11.19m | 5.58m | 14.39 | 2:18.5 | 23.28m | 1.56m | — |
| Audrey KozakMultis | 10 | 24.37 | 9.33m | 5.69m | 14.35 | 2:20.7 | 27.73m | 1.67m | — |
| Anna ConnorsSprints | 10 | 24.08 | — | — | — | — | — | — | — |
| Maresa HenseMulti-Events | 11 | 23.94 | 11.94m | 6.04m | 13.91 | 2:09 | 36.93m | 1.72m | — |
| Abigail BernasPole Vault | 12 | — | — | — | — | — | — | — | — |
| Anique PoulinDistance | 3 | — | — | — | — | — | — | — | — |
| Brook-lynn RobertsThrows | 12 | — | 13.70m | — | — | — | — | — | — |
| Brooke StraussDistance | 9 | — | — | — | — | — | — | — | 4:14.4 |
| Brooklyn TaylorHurdles/Jumps | 13 | — | — | 6.26m | 13.41 | — | — | — | — |
| Caitlin DumouchelThrows | 6 | — | — | — | — | — | 41.63m | — | — |
| Caitlin Thomas | 3 | — | — | — | — | — | — | — | — |
| Calista MayerDistance | 8 | — | — | — | — | 2:10.7 | — | — | 4:30.3 |
| Caroline RiceSprints | 10 | — | — | — | — | 2:16.9 | — | — | — |
| Chloe TrudelDistance | 7 | — | — | — | — | — | — | — | — |
| Claire PaciDistance | 5 | — | — | — | — | — | — | — | — |
| Ella KarpThrows | 14 | — | 13.65m | — | — | — | — | — | — |
| Emerson FlakerSprints | 8 | — | — | — | — | — | — | — | — |
| Gabriela DeFeliceThrows | 14 | — | 12.16m | — | — | — | — | — | — |
| Jackie IzzoDistance | 3 | — | — | — | — | — | — | — | 4:57.8 |
| Jalynn SmithJumps | 12 | — | — | 5.75m | — | — | — | — | — |
| Jessica StarrHurdles | 12 | — | — | — | — | — | — | — | — |
| Katie FloeringJumps/Pole Vault | 10 | — | — | — | — | — | — | — | — |
| Kaylee MeyerJumps | 12 | — | — | — | — | — | — | 1.71m | — |
| Kiley ShatzelSprints | 13 | — | — | — | — | — | — | — | — |
| Loghan HughesDistance | 6 | — | — | — | — | — | — | — | — |
| Maegan FeeneyHurdles | 3 | — | — | — | 14.79 | — | — | — | — |
| Maia RichHurdles | 12 | — | — | — | 14.00 | — | — | — | — |
| Malin RahmDistance | 1 | — | — | — | — | — | — | — | — |
| Matilda BrockleyJumps | 8 | — | — | — | — | — | — | — | — |
| Megan MinicucciDistance | 2 | — | — | — | — | — | — | — | — |
| Piper LinnPole Vault | 11 | — | — | — | — | — | — | — | — |
| Rachel MasonPole Vault | 14 | — | — | — | — | — | — | — | — |
| Ryleigh MarksHurdles | 2 | — | — | — | — | — | — | — | — |
| Samantha MooreDistance | 6 | — | — | — | — | — | — | — | 4:38.5 |
| Sarah TrainorDistance | 5 | — | — | — | — | — | — | — | 4:23.2 |
| Sascha LeticaDistance | 8 | — | — | — | — | — | — | — | 4:21.9 |
| Sinclaire FryerThrows | 12 | — | 13.96m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.