| Player | MP | Shot Put | Long Jump | 60 Hurdles | 800 Meters | High Jump | 60 Meters | 200 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ella KarpThrows | 14 | 13.96m | — | — | — | — | — | — | — |
| Sinclaire FryerThrows | 12 | 13.81m | — | — | — | — | — | — | — |
| Brook-lynn RobertsThrows | 12 | 13.65m | — | — | — | — | — | — | — |
| Gabriela DeFeliceThrows | 14 | 12.09m | — | — | — | — | — | — | — |
| Maresa HenseMulti-Events | 11 | 12.04m | 5.97m | 8.57 | 2:11 | 1.72m | — | 24.67 | — |
| Alyssa ElliottMulti-Events | 10 | 11.37m | 5.72m | 8.91 | 2:14.3 | 1.58m | — | — | — |
| Mackenzie BraunsteinMulti-Events | 11 | 10.88m | 5.40m | 8.87 | 2:18.7 | 1.55m | 7.81 | — | — |
| Emily MillerThrows | 9 | 9.97m | 4.40m | 10.84 | — | 1.45m | — | 29.72 | — |
| Ruby TillsonMulti-Events | 9 | 9.94m | 5.70m | 8.60 | 2:17.8 | 1.70m | — | — | — |
| Audrey KozakMultis | 10 | 9.30m | 5.64m | 8.90 | 2:23.5 | 1.64m | 7.84 | — | — |
| Abigail BernasPole Vault | 12 | — | — | — | — | — | — | — | — |
| Anique PoulinDistance | 3 | — | — | — | 2:15.2 | — | — | — | — |
| Anna ConnorsSprints | 10 | — | — | — | — | — | — | — | 1:14.6 |
| Brooke StraussDistance | 9 | — | — | — | — | — | — | — | — |
| Brooklyn TaylorHurdles/Jumps | 13 | — | 5.82m | 8.38 | — | — | 7.56 | — | — |
| Calista MayerDistance | 8 | — | — | — | 2:11.8 | — | — | — | — |
| Caroline RiceSprints | 10 | — | — | — | 2:15.4 | — | — | — | — |
| Chloe TrudelDistance | 7 | — | — | — | — | — | — | — | — |
| Claire PaciDistance | 5 | — | — | — | — | — | — | — | — |
| Emerson FlakerSprints | 8 | — | — | — | — | — | — | — | 1:14.1 |
| Harriet BarberSprints | 4 | — | — | — | — | — | 7.94 | 25.76 | 1:18.7 |
| Jaidah GarrettJumps | 12 | — | 5.93m | — | — | — | — | — | — |
| Jalynn SmithJumps | 12 | — | 5.71m | — | — | — | — | — | — |
| Jessica StarrHurdles | 12 | — | — | — | — | — | — | — | 1:15.3 |
| Katie FloeringJumps/Pole Vault | 10 | — | — | — | — | — | — | — | — |
| Kaylee MeyerJumps | 12 | — | — | — | — | 1.74m | — | — | — |
| Kiley ShatzelSprints | 13 | — | — | — | — | — | — | — | 1:17.6 |
| Loghan HughesDistance | 6 | — | — | — | — | — | — | — | — |
| Maegan FeeneyHurdles | 3 | — | — | 9.33 | — | — | — | — | — |
| Maia RichHurdles | 12 | — | — | 8.69 | — | — | — | 27.09 | — |
| Matilda BrockleyJumps | 8 | — | — | — | — | — | — | — | — |
| Mia DansbySprints | 11 | — | — | — | — | — | 7.72 | 25.00 | — |
| Piper LinnPole Vault | 11 | — | — | — | — | — | — | — | — |
| Rachel MasonPole Vault | 14 | — | — | — | — | — | — | — | — |
| Samantha MooreDistance | 6 | — | — | — | 2:17.9 | — | — | — | — |
| Sarah ClaflinSprints | 8 | — | — | — | — | — | 7.81 | 26.01 | — |
| Sascha LeticaDistance | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.