| Player | MP | 60 Meters | 60 Hurdles | Shot Put | 1000 Meters | Pole Vault | 200 Meters | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Dar JankovicMultis | 10 | 7.38 | 8.83 | 12.78m | 2:51.3 | 4.35m | — | 2.05m | 6.57m |
| Michael JohnsonMultis | 9 | 7.14 | 8.25 | 12.89m | 2:48.4 | 4.15m | — | 1.71m | 6.58m |
| Diarmuid O'ConnorMultis | 10 | 7.08 | 8.28 | 14.76m | 2:36.4 | 4.46m | — | 1.92m | 7.15m |
| Peyton ButlerSprints | 14 | 7.02 | — | — | — | — | 21.61 | — | — |
| Josh MooneyMultis | 9 | 6.93 | 7.90 | 13.89m | 2:49.6 | 4.65m | — | 1.89m | 7.09m |
| Nicholas WrightSprints | 11 | 6.84 | — | — | — | — | 22.21 | — | — |
| Noble GongonSprints | 12 | 6.81 | — | — | — | — | 21.65 | — | — |
| Damon SimpsonSprints | 9 | 6.74 | — | — | — | — | 21.69 | — | — |
| Medwin OdamttenSprints | 10 | 6.61 | — | — | — | — | 21.88 | — | — |
| Alex KrauseThrows | 13 | — | — | — | — | — | — | — | — |
| Capp DeSheploThrows | 11 | — | — | 14.23m | — | — | — | — | — |
| Carl GainesSprints/Hurdles | 10 | — | 8.52 | — | — | — | 23.84 | — | — |
| Christian MenounosDistance | 10 | — | — | — | — | — | — | — | — |
| Daniel HilmerDistance | 8 | — | — | — | — | — | — | — | — |
| Del LindsaySprints | 10 | — | — | — | — | — | — | — | — |
| Derek ShimerJumps | 8 | — | — | — | — | — | — | 2.00m | — |
| Emi ErekosimaJumps | 9 | — | — | — | — | — | — | — | 7.08m |
| Enaji MuhammadJumps | 12 | — | — | — | — | — | — | 2.14m | — |
| Gabriel CuffeyMid-Distance | 12 | — | — | — | — | — | — | — | — |
| Jack FosterThrows | 9 | — | — | 16.64m | — | — | — | — | — |
| John CanaleMid-Distance | 8 | — | — | — | 2:25.6 | — | — | — | — |
| Jordon QuinnHurdles | 11 | — | 8.15 | — | — | — | — | — | — |
| Kelton PoirierDistance | 11 | — | — | — | 2:35.3 | — | — | — | — |
| Kyle JeffersDistance | 10 | — | — | — | 2:27.5 | — | — | — | — |
| Kyle KurtzMulti-Events | 4 | — | — | — | — | 3.85m | — | — | — |
| Liam NaughtonDistance | 10 | — | — | — | — | — | — | — | — |
| Lucas DeCrescenzoThrows | 14 | — | — | — | — | — | — | — | — |
| Marshall PotterThrows | 14 | — | — | 17.99m | — | — | — | — | — |
| Mason BrosiousMid-Distance | 11 | — | — | — | 2:26 | — | — | — | — |
| Max RingwallThrows | 6 | — | — | — | — | 4.50m | — | — | 6.76m |
| Mekhi StoneMid-Distance | 6 | — | — | — | — | — | — | — | — |
| Mohamed WahdanHurdles | 11 | — | 7.83 | — | — | — | — | — | — |
| Nicholas ConnollyThrows | 11 | — | — | 15.19m | — | — | — | — | — |
| Noah ColangeloSprints/Hurdles | 7 | — | — | — | — | — | — | — | — |
| William WatsonHurdles | 9 | — | 8.22 | — | — | — | — | — | — |
| Wyatt GravierHurdles | 12 | — | 8.06 | — | — | — | — | — | — |
| Wyatt MartinPole Vault | 12 | — | — | — | — | 4.80m | — | — | — |
Season bests from TFRRS published meet results.