| Runner | Event | Time | Finish |
|---|---|---|---|
| Kaho Cichon | UCR/UCLA Dual | 14:37.9 | 5 |
| Georgia Jeanneret | UCR/UCLA Dual | 14:48.4 | 9 |
| Kaitlyn Arciaga | UCR/UCLA Dual | 15:16.4 | 15 |
| Lindsay Zimmer | UCR/UCLA Dual | 15:17.6 | 16 |
| Ava Decleve | Saint Mary's | — | 0 |
| Lindsay Zimmer | Saint Mary's | — | 0 |
| Gretchen Yakaitis | Saint Mary's | 20:38.5 | 4 |
| Ayanna Hickey | Saint Mary's | 21:10.9 | 14 |
| Kaho Cichon | Saint Mary's | 22:04.6 | 49 |
| Chloe Elbaz | Saint Mary's | 22:10.9 | 62 |
| Kaitlyn Arciaga | Saint Mary's | 22:26.9 | 80 |
| Quinci Lott | Saint Mary's | 22:29.7 | 84 |
| Chloe Elbaz | Nuttycombe Invite | 22:00.1 | 55 |
| Quinci Lott | Nuttycombe Invite | 23:37.6 | 98 |
| Olivia Foody | Nuttycombe Invite | 21:03 | 126 |
| Ailish Hawkins | Nuttycombe Invite | 21:09.9 | 144 |
| Gretchen Yakaitis | Nuttycombe Invite | 21:11.7 | 150 |
| Ayanna Hickey | Nuttycombe Invite | 22:26.3 | 210 |
| Kaho Cichon | Nuttycombe Invite | 22:34.3 | 214 |
Results from TFRRS, the collegiate results service.