| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 2Shakir NixonDefender | 12 | 5 | 1 | 9 | 7 | 909.9 | 0 | 4 | 0 |
| 21Francis BonsuForward | 12 | 2 | 0 | 6 | 3 | 390.7 | 0 | 0 | 0 |
| 11Oliver RocheForward | 8 | 2 | 0 | 12 | 3 | 310 | 0 | 0 | 0 |
| 7Philip NaefMidfielder | 10 | 1 | 4 | 11 | 5 | 507.6 | 0 | 0 | 0 |
| 8Tamir RatovizMidfielder | 5 | 1 | 0 | 0 | 3 | 84.7 | 0 | 0 | 0 |
| 28Adrian AguilarMidfielder | 12 | 0 | 4 | 0 | 1 | 899 | 0 | 0 | 0 |
| 15Allan LegaspiDefender | 8 | 0 | 0 | 3 | 2 | 161.7 | 0 | 0 | 0 |
| 20Ander MarticorenaMidfielder | 11 | 0 | 1 | 10 | 8 | 728.6 | 0 | 0 | 0 |
| 22Ryan TiltackGoalkeeper | 10 | 0 | 0 | 0 | 0 | 751.3 | 0 | 0 | 0 |
| 16Sebastian RinconMidfielder | 6 | 0 | 0 | 0 | 0 | 76.4 | 0 | 0 | 0 |
| 3Tre WrightDefender | 12 | 0 | 0 | 1 | 1 | 1005.8 | 0 | 0 | 0 |
| 1Wyatt NelsonGoalkeeper | 5 | 0 | 0 | 0 | 0 | 193.7 | 0 | 0 | 0 |
Season totals from NCAA published box scores.