| Player | MP | 1500 Meters | 100 Meters | 200 Meters | 800 Meters | 3000 Steeplechase | 400 Meters | 400 Hurdles | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Aaron CantuDistance | 7 | 4:01.1 | — | — | — | 9:08.9 | — | — | 8:51.9 |
| Joshua ChuDistance | 5 | 3:59.2 | — | — | — | 10:21.9 | — | — | 8:44.6 |
| Christian YoderDistance | 2 | 3:56.3 | — | — | — | — | — | — | — |
| Kai Mitchell-ReissDistance | 5 | 3:46.5 | — | — | 1:56.1 | — | — | — | — |
| Jack FalkowskiDistance | 8 | 3:42.1 | — | — | 1:52.3 | — | — | — | — |
| Andreas DybdahlDistance | 2 | 3:42.1 | — | — | 1:48.10 | — | — | — | — |
| Arrin SagirajuDistance | 10 | 3:41.2 | — | — | 1:50.7 | — | — | — | — |
| Ameen TokhiSprints | 10 | — | 10.33 | 21.33 | — | — | — | — | — |
| Benjamin KirkSprints | 1 | — | 10.70 | — | — | — | — | — | — |
| Cade SommersPole Vault | 12 | — | — | — | — | — | — | — | — |
| Chris PaigeSprints/Hurdles | 9 | — | — | — | — | — | 47.56 | 50.68 | — |
| Davis Davis-LyricSprints/Hurdles | 8 | — | — | 22.67 | — | — | — | — | — |
| Derek SmithThrows | 12 | — | — | — | — | — | — | — | — |
| Dev DoshiDistance | 1 | — | — | — | — | 12:00.5 | — | — | — |
| Elijah MajorSprints | 1 | — | 10.54 | — | — | — | — | — | — |
| Everett CapelleDistance | 4 | — | — | — | — | 9:03.4 | — | — | — |
| Gabriel Clement IISprints | 10 | — | — | 20.50 | — | — | 45.22 | — | — |
| Gavin ChampJumps | 8 | — | — | — | — | — | — | — | — |
| Hamdi AliJumps | 7 | — | — | — | — | — | — | — | — |
| Henry CoughlanDistance | 7 | — | — | — | — | — | — | — | 8:34.9 |
| Hunter O'BrienPole Vault | 8 | — | — | — | — | — | — | — | — |
| Jake StaffordThrows | 13 | — | — | — | — | — | — | — | — |
| Leon GillisJumps | 2 | — | — | — | — | — | — | — | — |
| Michael HaugoJumps | 13 | — | — | — | — | — | — | — | — |
| Nicolas AlexisJumps | 10 | — | — | — | — | — | — | — | — |
| Shaun McCoullumSprints | 8 | — | 10.57 | 20.93 | — | — | — | — | — |
| Simon SkoumalThrows | 13 | — | — | — | — | — | — | — | — |
| Tamaal MyersSprints/Hurdles | 8 | — | — | — | — | — | — | 49.67 | — |
| Terrence SweetmanJumps | 7 | — | — | — | — | — | — | — | — |
| Xaver HastenrathThrows | 6 | — | — | — | — | — | — | — | — |
| Zaire WaringSprints/Hurdles | 8 | — | — | — | — | — | 48.02 | 51.10 | — |
Season bests from TFRRS published meet results.