| Player | MP | Long Jump | 400 Meters | Mile | 3000 Meters | Weight Throw | 60 Meters | Pole Vault | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy ZammitJumps | 3 | 7.46m | — | — | — | — | — | — | — |
| Camryn O'BannonJumps | 2 | 7.37m | — | — | — | — | — | — | — |
| Nicolas AlexisJumps | 10 | 7.32m | — | — | — | — | — | — | 15.38m |
| Michael HaugoJumps | 13 | 7.30m | — | — | — | — | — | — | — |
| Steven SabinoSprints/Jumps | 2 | 7.28m | — | — | — | — | 6.80 | — | — |
| Aaron CantuDistance | 7 | — | — | 4:24.8 | 8:39.1 | — | — | — | — |
| Ameen TokhiSprints | 10 | — | — | — | — | — | 6.78 | — | — |
| Arrin SagirajuDistance | 10 | — | — | 4:00.5 | — | — | — | — | — |
| Cade SommersPole Vault | 12 | — | — | — | — | — | — | 5.25m | — |
| Chris PaigeSprints/Hurdles | 9 | — | 48.13 | — | — | — | — | — | — |
| Davis Davis-LyricSprints/Hurdles | 8 | — | — | — | — | — | — | — | — |
| Derek SmithThrows | 12 | — | — | — | — | 17.37m | — | — | — |
| Eitan GoorePole Vault | 3 | — | — | — | — | — | — | 5.43m | — |
| Everett CapelleDistance | 4 | — | — | 4:04.2 | 8:03.1 | — | — | — | — |
| Gabriel Clement IISprints | 10 | — | 46.17 | — | — | — | — | — | — |
| Gavin ChampJumps | 8 | — | — | — | — | — | — | — | 15.15m |
| Henry CoughlanDistance | 7 | — | — | — | 8:22 | — | — | — | — |
| Hunter O'BrienPole Vault | 8 | — | — | — | — | — | — | 5.20m | — |
| Jack FalkowskiDistance | 8 | — | — | 4:01.1 | 8:03 | — | — | — | — |
| Jake StaffordThrows | 13 | — | — | — | — | 19.36m | — | — | — |
| Joshua ChuDistance | 5 | — | — | — | — | — | — | — | — |
| Leon GillisJumps | 2 | — | — | — | — | — | — | — | — |
| Michael PinckneyThrows | 7 | — | — | — | — | 22.72m | — | — | — |
| Otto LaingSprints/Hurdles | 5 | — | — | — | — | — | — | — | — |
| Shaun McCoullumSprints | 8 | — | — | — | — | — | 6.83 | — | — |
| Siddhant KumarSprints | 1 | — | 50.57 | — | — | — | — | — | — |
| Simon SkoumalThrows | 13 | — | — | — | — | 19.85m | — | — | — |
| Tamaal MyersSprints/Hurdles | 8 | — | — | — | — | — | — | — | — |
| Terrence SweetmanJumps | 7 | — | — | — | — | — | — | — | 14.81m |
| Zaire WaringSprints/Hurdles | 8 | — | 48.48 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.