No schedule posted
University of California, Davis Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 3000 Meters | Long Jump | 400 Meters | 200 Meters | 60 Meters | High Jump | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Cassidy KajitaDistance | 5 | 11:13.5 | — | — | — | — | — | — | — |
| Kayla TowneDistance | 5 | 11:09.8 | — | — | — | — | — | — | — |
| Emily AllisonDistance | 5 | 10:59.5 | — | — | — | — | — | — | — |
| Hannah AguirreDistance | 3 | 10:56.4 | — | — | — | — | — | — | — |
| Kiah AitkenDistance | 5 | 10:56.3 | — | — | — | — | — | — | — |
| Grace DunhamDistance | 5 | 10:42.3 | — | — | — | — | — | — | — |
| Brooke ButlerDistance | 8 | 10:32.2 | — | — | — | — | — | — | — |
| Stormy WallaceDistance | 7 | 10:28.7 | — | — | — | — | — | — | — |
| Peyton AdamsDistance | 3 | 10:16.5 | — | — | — | — | — | — | — |
| Fiona McGrathDistances | 3 | 10:13.10 | — | — | — | — | — | — | — |
| Aiza SarwarJumps | 4 | — | — | — | — | — | — | — | — |
| Ashleigh ChristySprints/Hurdles | 9 | — | — | 57.62 | 26.06 | — | — | — | — |
| Atianna MarquezPole Vault | 8 | — | — | — | — | — | — | — | — |
| Avah ReichowSprints | 10 | — | — | 58.52 | — | — | — | — | — |
| Chiara FantinJumps | 1 | — | — | — | — | — | — | — | — |
| Chinyere EgbuziemThrows | 9 | — | — | — | — | — | — | — | 11.91m |
| Dominika JanikMid-Distance | 10 | — | — | — | — | — | — | 2:13.8 | — |
| Elizabeth ChurchillJumps | 6 | — | — | — | — | — | 1.62m | — | — |
| Elle MiddletonHurdles | 10 | — | — | 58.27 | 25.96 | — | — | — | — |
| Emma SanMultis | 6 | — | 5.15m | — | — | — | 1.48m | 2:47.3 | 9.62m |
| Francesca VillainPole Vault | 3 | — | — | — | — | — | — | — | — |
| Gracie TrenamDistance | 7 | — | — | — | — | — | — | — | — |
| Hailey HernandezThrows | 11 | — | — | — | — | — | — | — | — |
| Haley LargeMid-Distance | 5 | — | — | — | — | — | — | 2:34.5 | — |
| Hannah CroneMultis | 1 | — | 5.10m | — | — | — | 1.57m | — | 8.33m |
| Kadidja SangareJumps/Sprints | 11 | — | 6.04m | — | — | — | — | — | — |
| Katie CoppersmithSprints | 6 | — | — | 58.54 | 26.23 | — | — | — | — |
| Keily RamirezPole Vault | 1 | — | — | — | — | — | — | — | — |
| Kylee DavisJumps/Sprints | 12 | — | 6.06m | — | — | 7.69 | 1.69m | — | — |
| Lily HolmanSprints | 7 | — | 5.17m | — | — | 7.82 | — | — | — |
| Maya Ifo-DesaiThrows | 12 | — | — | — | — | — | — | — | 13.07m |
| Maya ShinnickSprints | 9 | — | — | 53.71 | 24.01 | — | — | — | — |
| Miriam AguirreDistance | 7 | — | — | — | — | — | — | 2:16.7 | — |
| Ningning O'BrienThrows | 12 | — | — | — | — | — | — | — | — |
| Riley LankfordJumps/Sprints | 11 | — | 5.49m | — | — | 7.83 | — | — | — |
| Rujeko MunetsiJumps/Sprints | 8 | — | — | — | 25.43 | 7.60 | — | — | — |
| Shae WrightPole Vault | 9 | — | — | — | — | — | — | — | — |
| Trisha SharmaHurdles | 4 | — | — | 1:02.6 | — | — | — | — | — |
Season bests from TFRRS published meet results.