| Player | MP | 1500 Meters | 800 Meters | Long Jump | 200 Meters | Pole Vault | 100 Hurdles | 400 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lia GanleyDistance | 3 | 5:23.9 | — | — | — | — | — | — | — |
| Kylie GeroDistance | 4 | 5:03.5 | — | — | — | — | — | — | — |
| Kyra HayesDistance | 7 | 5:01.1 | — | — | — | — | — | — | — |
| Kaitlyn WendeDistance | 9 | 4:55.8 | — | — | — | — | — | — | — |
| Ava BrooksDistance | 8 | 4:52.4 | — | — | — | — | — | — | — |
| Savannah MeyerDistance | 9 | 4:46.5 | — | — | — | — | — | — | — |
| Kenlie NelsonDistance | 10 | 4:37.7 | — | — | — | — | — | — | — |
| Lidia LongoDistance | 10 | 4:36.5 | 2:16.4 | — | — | — | — | — | — |
| Lia CastilloDistance | 11 | 4:35.6 | 2:10 | — | — | — | — | — | — |
| Alana McCullaPole Vault | 3 | — | — | — | — | 3.06m | — | — | — |
| Bailey BakerThrows | 9 | — | — | — | — | — | — | — | — |
| Corinne BallJumps | 8 | — | — | 5.67m | — | — | — | — | — |
| Daniela DelgadoDistance | 7 | — | 2:26 | — | — | — | — | — | — |
| Emma Kate AlexanderDistance | 12 | — | 2:15.8 | — | — | — | — | 1:05.10 | 1:00.1 |
| Fiona EastmanPole Vault | 12 | — | — | — | — | 3.74m | — | — | — |
| Gabby WashingtonSprints | 13 | — | — | — | 24.73 | — | — | — | 58.28 |
| Hannah-Sophie PippelMultis | 6 | — | 2:16.10 | 5.32m | 27.11 | — | 15.64 | — | — |
| Hope FosterJumps | 13 | — | — | 4.80m | — | — | — | — | — |
| Jasmine DerejeSprints | 12 | — | — | — | 25.13 | — | 14.78 | 58.34 | — |
| Jordyn DortchSprints | 9 | — | — | — | 23.83 | — | — | — | — |
| Kat DurenSprints | 10 | — | — | — | — | — | 13.76 | — | — |
| Katelyn ValtosDistance | 8 | — | 2:22.9 | — | — | — | — | — | — |
| Kelly HughesDistance | 13 | — | 2:14.7 | — | — | — | — | 1:03.8 | — |
| Kristen CassThrows | 6 | — | — | — | — | — | — | — | — |
| Laney WebbThrows | 12 | — | — | — | — | — | — | — | — |
| Leticia QuingostasSprints/Hurdles | 13 | — | — | — | 24.53 | — | — | 1:02.5 | 56.43 |
| Madison CameronJumps | 13 | — | — | 5.51m | — | — | — | — | — |
| Mikayla WilliamsJumps | 12 | — | — | 5.49m | — | — | — | — | — |
| Noelle HambrickPole Vault | 12 | — | — | — | — | 3.74m | — | — | — |
| Sarah HopkinsThrows | 14 | — | — | — | — | — | — | — | — |
| Taylor WashingtonSprints/Hurdles | 7 | — | — | — | — | — | 14.56 | — | — |
| Trinity FellowsPole Vault | 12 | — | — | — | — | 3.50m | — | — | — |
| Victoria FreelandPole Vault | 14 | — | — | — | — | 3.75m | — | — | — |
| Victory GeorgeJumps | 10 | — | — | 5.84m | 25.67 | — | — | — | — |
Season bests from TFRRS published meet results.