| Player | MP | 800 Meters | 600 Yards | 200 Meters | Mile | 60 Meters | 3000 Meters | 400 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kayla MeasonMid Distance | 3 | 2:29.3 | 1:32 | — | — | — | — | — | — |
| Anastasia SmallMiddle Distance | 1 | 2:22.10 | — | — | — | — | — | — | — |
| Sarah HoseyMiddle Distance | 9 | 2:13.3 | — | — | 4:50 | — | — | — | 2:48.6 |
| Lianne HoltermannSprints | 7 | 2:12.2 | 1:22.10 | — | — | — | — | — | — |
| Hannah TaylorMid Distance | 9 | 2:10.1 | 1:24.6 | — | — | — | — | — | — |
| Grace MacDonaldMid Distance | 9 | 2:09.8 | — | — | — | — | — | — | 2:52.7 |
| Billie RouseMiddle Distance | 10 | 2:08.1 | — | — | — | — | — | — | — |
| Ailey MitchellDistance | 3 | — | — | — | — | — | 10:23.6 | — | — |
| Alexandra JohnsonDistance | 5 | — | — | — | 5:08.3 | — | — | — | — |
| Alexis CavinSprints | 9 | — | — | 24.61 | — | 7.82 | — | — | — |
| Annie-May CanningsSprints | 10 | — | 1:20.7 | 25.84 | — | — | — | 54.90 | — |
| Charlotte GoughSprints | 4 | — | — | — | — | 8.14 | — | — | — |
| Evyn HumphreyMid Distance | 3 | — | — | — | 4:44.7 | — | — | — | 2:49.1 |
| Gabbie WashingtonSprints | 7 | — | 1:26.3 | 26.58 | — | — | — | 57.97 | — |
| Isabella FamigliettiSprints/Jumps | 9 | — | — | 25.07 | — | 7.73 | — | — | — |
| Jaylin VonWaldSprints | 8 | — | 1:29.9 | — | — | — | — | 59.63 | — |
| Kamree DyeMiddle Distance | 8 | — | — | 25.15 | — | 7.80 | — | — | — |
| Kathryn KoontsDistance | 9 | — | — | — | 4:57.9 | — | 9:30.7 | — | — |
| Kennedy JohnsonSprints | 6 | — | 1:33.3 | 28.53 | — | — | — | 1:04.4 | — |
| Makenzie CrumDistance | 4 | — | — | — | 5:35.6 | — | 11:24.9 | — | — |
| Matilda LaidlawDistance | 8 | — | — | — | 4:49.7 | — | 9:39.9 | — | — |
| Rylie HancockSprints | 6 | — | — | — | — | 8.12 | — | — | — |
| Sajara HillSprints | 7 | — | — | 25.85 | — | 7.88 | — | — | — |
| Sara MorefieldDistance | 11 | — | — | — | 4:53.4 | — | 9:23.9 | — | — |
Season bests from TFRRS published meet results.