| Player | MP | Mile | 3000 Meters | 800 Meters | 600 Yards | 5000 Meters | 300 Meters | 400 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Graham MitchellDistance | 6 | 4:26.1 | 8:32.3 | — | — | — | — | — | — |
| Karson PillowMid Distance | 4 | 4:25.8 | — | 1:57.3 | — | — | — | — | — |
| Harry OrmistonMid Distance | 1 | 4:21.10 | — | — | — | — | — | — | — |
| Joseph SnyderSprints | 9 | 4:21 | — | 1:49.7 | 1:11.6 | — | — | — | — |
| Jiri CeskaMid Distance | 6 | 4:16.4 | — | 1:51.3 | — | — | — | — | 2:30.2 |
| Joseph O'ConnellDistance | 7 | 4:16.2 | 8:23.5 | — | — | 14:32.5 | — | — | — |
| Max LarsonDistance | 4 | 4:13.8 | 8:12.6 | — | — | — | — | — | — |
| Ayden TaylorDistance | 8 | 4:12.10 | 8:31.8 | — | — | — | — | — | — |
| James KnocktonDistance | 8 | 4:12.3 | 8:08.8 | — | — | 14:18.1 | — | — | — |
| Joseph StoddardDistance | 7 | 4:12.3 | 8:09.8 | — | — | 14:16.4 | — | — | — |
| Luke LambertDistance | 7 | 4:11.8 | 8:12.9 | — | — | 14:15.1 | — | — | — |
| Walker St. JohnMid Distance | 7 | 4:08.1 | — | — | — | — | — | — | 2:28.6 |
| Brady KorsmoDistance | 8 | 4:07.6 | 8:40.6 | 1:55.10 | — | — | — | — | 2:26.6 |
| Luke BirdseyeDistance | 8 | 4:07.3 | 7:52.9 | — | — | 14:09.9 | — | — | — |
| Ben BrownDistance | 8 | 4:07.1 | 7:52.6 | — | — | — | — | — | — |
| Andrew LutkenhausMiddle Distance | 9 | 4:05.5 | — | 1:48 | — | — | — | — | 2:21.5 |
| Levi RowanDistance | 6 | 4:05.1 | 8:03.2 | — | — | — | — | — | — |
| Graham StevenerMid Distance | 7 | 4:04.1 | 8:32.6 | — | — | — | — | — | — |
| Charlie KrasnoffDistance | 9 | 4:03.6 | 7:54 | — | — | 14:10.7 | — | — | — |
| Sean KorsmoDistance | 7 | 4:02.10 | — | — | — | — | — | — | — |
| Colin MadisonSprints | 12 | — | — | — | 1:10.4 | — | 35.14 | 48.92 | — |
| Evan Sanni-ThomasSprints | 10 | — | — | — | 1:10.2 | — | 34.09 | 46.92 | — |
| Harrison StapletonSprints | 7 | — | — | — | — | — | — | 50.54 | — |
| Jayden WilliamsSprints | 4 | — | — | — | 1:15.7 | — | — | — | — |
| Jonathan LeeSprints | 7 | — | — | — | — | — | 37.79 | — | — |
| Luke FinzenSprints | 7 | — | — | — | 1:12.2 | — | 35.38 | 49.16 | — |
| Micah BlomkerDistance | 4 | — | 8:25.4 | — | — | 14:24.8 | — | — | — |
| Remington MartinMid Distance | 7 | — | — | 1:57.7 | 1:13.4 | — | — | — | — |
| Richard MatthewsMid Distance | 8 | — | — | 1:54.3 | 1:13.6 | — | — | — | — |
| Tyler PriestSprints | 10 | — | — | — | — | — | 36.22 | — | — |
| Xander RhynesSprints | 3 | — | — | — | — | — | — | 51.82 | — |
| Zach LewisMid Distance | 6 | — | — | 1:55.5 | — | — | — | — | — |
Season bests from TFRRS published meet results.