| Runner | Event | Time | Finish |
|---|---|---|---|
| Brady Korsmo | Cowboy Preview | 15:18.6 | 7 |
| Camden Gibson | Cowboy Preview | 15:34 | 11 |
| Landon Kimmel | Cowboy Preview | 15:35.1 | 14 |
| Tyrese Cone | Cowboy Preview | 15:41.1 | 16 |
| Canaan Dunham | Cowboy Preview | 15:41.7 | 17 |
| Graham Mitchell | Cowboy Preview | 15:50 | 20 |
| Luke Sievers | Cowboy Preview | 15:55.3 | 21 |
| Tanner Emerson | Cowboy Preview | 15:58.8 | 24 |
| Hudson Tsevis | Cowboy Preview | 15:59.6 | 25 |
| Ben Brown | 2026 Cowboy Jamboree | 24:14.6 | 17 |
| Luke Birdseye | 2026 Cowboy Jamboree | 24:26.9 | 22 |
| James Knockton | 2026 Cowboy Jamboree | 24:46.2 | 34 |
| Joseph Stoddard | 2026 Cowboy Jamboree | 24:47.7 | 36 |
| Graham Stevener | 2026 Cowboy Jamboree | 25:09 | 49 |
| Graham Mitchell | 2026 Cowboy Jamboree | 25:19.6 | 55 |
| Canaan Dunham | 2026 Cowboy Jamboree | 25:21 | 56 |
| Brady Korsmo | 2026 Cowboy Jamboree | 25:21.5 | 57 |
| Landon Kimmel | 2026 Cowboy Jamboree | 25:28.4 | 64 |
| Tyrese Cone | 2026 Cowboy Jamboree | 25:37.6 | 71 |
| Hudson Tsevis | 2026 Cowboy Jamboree | 25:57.8 | 91 |
| Declan Tunney | 2026 Cowboy Jamboree | 25:58.9 | 93 |
| Luke Sievers | 2026 Cowboy Jamboree | 26:43.4 | 133 |
| Tanner Emerson | 2026 Cowboy Jamboree | 27:46.3 | 165 |
| Declan Tunney | Nuttycombe Invitational (Men) | 24:35.1 | 37 |
| Luke Birdseye | Nuttycombe Invitational (Men) | 23:22.3 | 41 |
| Ben Brown | Nuttycombe Invitational (Men) | 23:27.5 | 45 |
| Landon Kimmel | Nuttycombe Invitational (Men) | 25:14.8 | 80 |
| Graham Mitchell | Nuttycombe Invitational (Men) | 25:46.4 | 104 |
| Hudson Tsevis | Nuttycombe Invitational (Men) | 26:02 | 111 |
| Tyrese Cone | Nuttycombe Invitational (Men) | 26:12.3 | 114 |
| Charlie Krasnoff | Nuttycombe Invitational (Men) | 24:01.1 | 120 |
| Canaan Dunham | Nuttycombe Invitational (Men) | 27:13.9 | 122 |
| James Knockton | Nuttycombe Invitational (Men) | 24:17.3 | 157 |
| Joseph Stoddard | Nuttycombe Invitational (Men) | 24:17.5 | 158 |
| Brady Korsmo | Nuttycombe Invitational (Men) | 24:42.9 | 196 |
| Graham Stevener | Nuttycombe Invitational (Men) | 24:55.6 | 204 |
Results from TFRRS, the collegiate results service.