| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 10Baylor HayesQuarterback | 4 | 78 | 131 | 832 | 5 | 1 | 56 | 0 |
| 5Dexter Williams IIQuarterback | 5 | 34 | 59 | 340 | 3 | 0 | 27 | 0 |
| 2Oran Singleton Jr.Wide Receiver | 6 | 1 | 3 | 10 | 1 | 0 | 10 | — |
| 29Max TulenPunter | 6 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 6Damari AlstonRunning Back | 6 | 79 | 314 | 5 | 29 | 0 |
| 20Trequan JonesRunning Back | 6 | 43 | 245 | 2 | 81 | 0 |
| 10Baylor HayesQuarterback | 4 | 24 | 70 | 2 | 13 | 0 |
| 4DJ McKinneyRunning Back | 5 | 13 | 72 | 0 | 16 | 0 |
| 5Dexter Williams IIQuarterback | 5 | 12 | 15 | 0 | 15 | 0 |
| 23Seth DavisRunning Back | 2 | 9 | 90 | 1 | 51 | 0 |
| 2Oran Singleton Jr.Wide Receiver | 6 | 6 | 28 | 0 | 15 | 0 |
| 28Sevion MorrisonRunning Back | 3 | 5 | 15 | 1 | 5 | 0 |
| 7Jimmy CallowayWide Receiver | 4 | 3 | 15 | 0 | 12 | 0 |
| 9Javon RossWide Receiver | 6 | 2 | 36 | 0 | 28 | — |
| 15Josh SmithWide Receiver | 3 | 1 | -5 | 0 | 0 | 0 |
| 29Max TulenPunter | 6 | 1 | 23 | 0 | 23 | 0 |
| 40Tristan LawyerDefensive Line | 5 | 1 | 56 | 1 | 56 | — |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Oran Singleton Jr.Wide Receiver | 6 | 31 | 387 | 3 | 56 | 0 |
| 9Javon RossWide Receiver | 6 | 20 | 212 | 1 | 39 | 0 |
| 6Damari AlstonRunning Back | 6 | 14 | 82 | 0 | 13 | 0 |
| 1David Wells Jr.Wide Receiver | 5 | 12 | 135 | 3 | 53 | 0 |
| 7Jimmy CallowayWide Receiver | 4 | 12 | 123 | 0 | 47 | 0 |
| 0Donnell Gee Jr.Wide Receiver | 4 | 9 | 111 | 1 | 24 | 0 |
| 82Chris Gacayan IITight End | 4 | 4 | 55 | 0 | 23 | 0 |
| 4DJ McKinneyRunning Back | 5 | 3 | 16 | 0 | 20 | 0 |
| 11Grant McAteeTight End | 4 | 2 | 10 | 0 | 5 | 0 |
| 20Trequan JonesRunning Back | 6 | 2 | 2 | 0 | 1 | 0 |
| 19Grayson TempestWide Receiver | 2 | 1 | 5 | 0 | 5 | 0 |
| 87Jackson ShockleyTight End | 3 | 1 | 22 | 1 | 22 | 0 |
| 84Jewlyen RobertsTight End | 4 | 1 | 6 | 0 | 6 | 0 |
| 86Luke TevisTight End | 3 | 1 | 16 | 0 | 16 | — |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 6Chris Thompson Jr.Linebacker | 6 | 56 | 22 | 1 | 0 | 0 | 0 | 1 |
| 9Dax CollinsLinebacker | 6 | 52 | 22 | 3 | 2 | 0 | 1 | 1 |
| 5Ashton WilliamsSafety | 6 | 30 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4Tyson WilliamsSafety | 6 | 27 | 13 | 0 | 0 | 1 | 0 | 0 |
| 27Zane WoodhamStar | 6 | 27 | 13 | 1 | 1 | 0 | 0 | 0 |
| 10Arias NashDefensive Line | 6 | 26 | 4 | 0 | 0 | 0 | 0 | 2 |
| 19Rylan LeathersSafety | 4 | 25 | 10 | 1 | 0 | 0 | 1 | 0 |
| 15Thomas DavisDefensive Line | 6 | 25 | 12 | 7 | 4 | 1 | 1 | 0 |
| 25Sam StoneLinebacker | 6 | 24 | 11 | 1 | 1 | 0 | 0 | 0 |
| 2Devin RobinsonStar | 6 | 22 | 8 | 1 | 0 | 0 | 1 | 1 |
| 1Zach WilliamsSafety | 5 | 21 | 10 | 0 | 0 | 1 | 0 | 0 |
| 11Jaylen GeorgeDefensive Line | 6 | 19 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0Kyran DuhonDefensive Line | 6 | 19 | 9 | 4 | 4 | 0 | 2 | 0 |
| 99Tai NewhouseDefensive Line | 6 | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
| 16Caldra WillifordCornerback | 6 | 18 | 9 | 2 | 0 | 0 | 0 | 0 |
| 32Hudson BallDefensive Line | 5 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| 58Tyler RichDefensive Line | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90Jayden MadkinsDefensive Line | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3JD DrewCornerback | 5 | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| 21Aquavious DunbarDefensive Line | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Dedaunte ScottSafety | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 1 |
| 88Dailen HowardDefensive Line | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Ty WilliamsStar | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Will UpshawDefensive Line | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| 23Willie GoodwynCornerback | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20RJ McIntoshSafety | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Micah TeaseWide Receiver | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24Devin HightowerLinebacker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Kadin FossungDefensive Line | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Elijah WilsonLinebacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Jackson ShockleyTight End | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Joel BazinetLong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Julian ByrdCornerback | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13NuNu CampbellCornerback | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Reilarean PhillipsStar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Seth DavisRunning Back | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Trequan JonesRunning Back | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Tristan LawyerDefensive Line | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Aidan FediganLong Snapper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Alan PondOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Andrew AlfordQuarterback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Brody DuffelOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Caleb BowersLinebacker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Cam EastOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Carter LangenderferSafety | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 63Chaden SullivanOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Chris Gacayan IITight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Cole GreeneWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Colten ChristianOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Damari AlstonRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1David Wells Jr.Wide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Davis DotsonOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Dexter Williams IIQuarterback | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4DJ McKinneyRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Donnell Gee Jr.Wide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Evan GuenthnerKicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Evan McClureOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Grant McAteeTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Grayson TempestWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Hunter ErbOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Ian MayesOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Jamarcea PlaterRunning Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Javion AntaiOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Javon RossWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Jewlyen RobertsTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Jimmy CallowayWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Josh SmithWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Kelvin WashingtonRunning Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Luke TevisTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Malachi PreciadoOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Marlon HauckKicker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Maruio White Jr.Defensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Max TulenPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Nathan PriceDefensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Oran Singleton Jr.Wide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Owen CareyKicker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Ross JohnstonOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Ryley KesterOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Sevion MorrisonRunning Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Will MorrisOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Xavier GreenWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 10Owen CareyKicker | 4 | 4 | 5 | 45 | 9 | 0 | 21 | 0 | 0 |
| 18Marlon HauckKicker | 4 | 1 | 3 | 40 | 1 | 0 | 4 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 29Max TulenPunter | 6 | 31 | 1331 | 54 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 20Trequan JonesRunning Back | 6 | 10 | 252 | 1 | 98 | 0 |
| 9Javon RossWide Receiver | 6 | 1 | 4 | 0 | 4 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Oran Singleton Jr.Wide Receiver | 6 | 5 | 25 | 0 | 0 | 0 |
Season totals from NCAA published box scores.