| Player | MP | 1500 Meters | 5000 Meters | 100 Meters | 400 Meters | 800 Meters | 200 Meters | 10000 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Jalen St. FortDistance | 7 | 4:02.7 | — | — | 51.99 | 1:52.5 | — | — | — |
| Roman SchraderDistance | 8 | 4:01.4 | — | — | 51.70 | 1:53.3 | — | — | — |
| Sam Cohen | 9 | 4:00.2 | — | — | 51.84 | 1:51.2 | — | — | — |
| Illia KuninDistance | 2 | 3:56.2 | 14:14.3 | — | — | — | — | — | — |
| Rogerio AmaralDistance | 4 | 3:54.2 | 14:15.5 | — | — | — | — | 29:10.3 | — |
| Daniel RezaDistance | 4 | 3:53.9 | — | — | — | 1:56.3 | — | — | — |
| Silas KiptanuiDistance | 8 | 3:51.8 | 14:04.4 | — | — | — | — | — | 8:18.1 |
| Gilbert RonoDistance | 6 | 3:45 | 14:16.3 | — | — | 1:54.6 | — | — | — |
| Aiden YangThrows | 6 | — | — | — | — | — | — | — | — |
| Alexander MontoroSprints | 7 | — | — | — | 50.73 | — | 22.66 | — | — |
| Andrew BambergSprints | 7 | — | — | 10.96 | 51.49 | — | 22.13 | — | — |
| Christian McGuireSprints | 4 | — | — | 11.28 | — | — | 23.41 | — | — |
| Cooper SorsenDistance | 4 | — | 15:19.4 | — | — | — | — | — | — |
| Juan GironDistance | 6 | — | 14:54 | — | — | — | — | 30:59.10 | — |
| Laird BurkeSprints | 1 | — | — | 11.35 | — | — | — | — | — |
| Lee HarrisSprints | 4 | — | — | 10.41 | — | — | — | — | — |
| Noah WarrenSprints | 3 | — | — | 11.05 | — | — | 22.74 | — | — |
| Tommy RiceDistance | 5 | — | 14:19.2 | — | — | — | — | 29:12.8 | — |
| Zach Van HoutenDistance | 2 | — | 14:32.5 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.