| Player | MP | 3000 Meters | 400 Meters | Mile | 60 Meters | 200 Meters | 800 Meters | 1000 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Juan GironDistance | 6 | 8:38.8 | — | — | — | — | — | — | 14:57.7 |
| Cooper SorsenDistance | 4 | 8:26.9 | — | 4:19.10 | — | — | — | — | — |
| Daniel RezaDistance | 4 | 8:22.4 | — | 4:10.4 | — | — | — | — | — |
| Tommy RiceDistance | 5 | 8:18.6 | — | 4:16.1 | — | — | — | — | — |
| Gilbert RonoDistance | 6 | 8:10.7 | — | 4:01.6 | — | — | — | — | — |
| Silas KiptanuiDistance | 8 | 8:02.10 | — | — | — | — | — | — | 13:38.8 |
| Bernard CheruiyotDistance | 3 | 7:49.3 | — | 4:03.3 | — | — | — | — | 13:41.2 |
| Alexander MontoroSprints | 7 | — | 51.03 | — | — | 23.01 | — | — | — |
| Andrew BambergSprints | 7 | — | 51.36 | — | 7.09 | 22.83 | — | — | — |
| Christian McGuireSprints | 4 | — | — | — | 7.52 | 23.98 | — | — | — |
| Jalen St. FortDistance | 7 | — | 52.87 | — | — | — | 1:54.9 | 2:30.9 | — |
| Lee HarrisSprints | 4 | — | — | — | 6.83 | — | — | — | — |
| Noah WarrenSprints | 3 | — | 54.90 | — | — | — | — | — | — |
| Roman SchraderDistance | 8 | — | 53.45 | — | — | — | 1:53.5 | 2:29.5 | — |
| Sam Cohen | 9 | — | 54.17 | — | — | — | 1:53.1 | 2:29.2 | — |
Season bests from TFRRS published meet results.