| Player | MP | 200 Meters | 400 Meters | 3000 Meters | 60 Meters | 300 Meters | 60 Hurdles | 800 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Jaime PrestonSprints | 12 | 26.49 | 59.83 | — | — | 41.65 | — | — | — |
| Adaorah OkaforSprints | 12 | 26.01 | — | — | 7.83 | — | — | — | — |
| Faith JonesHurdles | 16 | 25.81 | — | — | — | — | 8.32 | — | — |
| Zoe SmithHurdles | 7 | 25.81 | 57.54 | — | — | 41.79 | 9.10 | — | — |
| Kierra MontgomerySprints | 8 | 25.54 | — | — | — | — | — | — | — |
| Imari JohnsonSprints | 13 | 25.28 | — | — | 7.82 | — | — | — | — |
| Shanyah WashingtonSprints | 12 | 24.93 | — | — | 7.51 | — | — | — | — |
| Rachel WhyteSprints | 16 | 24.20 | 55.71 | — | 7.50 | 38.57 | — | — | — |
| Aaliyah MurphySprints/Hurdles | 15 | — | 56.63 | — | — | 40.29 | 8.70 | — | — |
| Abigail CarrDistance | 7 | — | — | 10:47.4 | — | — | — | — | 5:42 |
| Aisley McMeenDistance | 4 | — | — | 11:59.5 | — | — | — | — | — |
| Arianna ElderDistance | 6 | — | — | 10:49.9 | — | — | — | — | 5:28.4 |
| Haley WilsonDistance | 11 | — | 57.96 | — | — | — | — | 2:12.9 | — |
| Jasmine JimenezSprints | 8 | — | 59.80 | — | — | — | — | — | — |
| Kady SchwietzMulti | 7 | — | — | — | — | — | 9.11 | 2:17.7 | — |
| Kristianna WareMulti/Jumps | 7 | — | — | — | — | — | — | — | — |
| Leshawn CliffordJumps | 12 | — | — | — | — | — | — | — | — |
| Lexi RobertsDistance | 12 | — | — | — | — | — | — | 2:19.4 | — |
| Lilli Pfattheicher | 4 | — | — | — | — | — | — | — | — |
| Lilly GerhardThrows | 4 | — | — | — | — | — | — | — | — |
| Lucy TurleyDistance/XC | 5 | — | — | 10:55.1 | — | — | — | — | 5:29.7 |
| Makenna CalbertDistance | 11 | — | — | 10:22.5 | — | — | — | — | 5:11.3 |
| Reece KnowltonDistance | 5 | — | — | — | — | — | — | 2:20.6 | — |
| Vega KaagstroemJumps | 2 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | 400 Hurdles | 800 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jaime PrestonSprints | 12 | 25.56 | — | 57.78 | — | — | — | — | — |
| Adaorah OkaforSprints | 12 | 25.45 | 12.00 | — | — | — | — | — | — |
| Jasmine JimenezSprints | 8 | 24.90 | 12.21 | 56.14 | — | — | — | — | — |
| Imari JohnsonSprints | 13 | 24.82 | 11.86 | — | — | — | — | — | — |
| Faith JonesHurdles | 16 | 24.76 | — | — | — | — | — | — | 13.46 |
| Kierra MontgomerySprints | 8 | 24.60 | 12.03 | — | — | — | — | — | — |
| Rachel WhyteSprints | 16 | 24.05 | 11.64 | 52.56 | — | — | — | — | — |
| Shanyah WashingtonSprints | 12 | 23.83 | 11.22 | — | — | — | — | — | — |
| Aaliyah MurphySprints/Hurdles | 15 | — | — | 59.31 | — | — | 58.43 | — | — |
| Abigail BrownDistance | 1 | — | — | — | — | 19:51.6 | — | — | — |
| Abigail CarrDistance | 7 | — | — | — | — | 18:54.9 | — | — | — |
| Aisley McMeenDistance | 4 | — | — | — | — | — | — | — | — |
| Arianna ElderDistance | 6 | — | — | — | 4:55.3 | — | — | — | — |
| Carlee CraftThrows | 5 | — | — | — | — | — | — | — | — |
| Giulianna RiveroDistance | 1 | — | — | — | 5:16.4 | 20:58 | — | — | — |
| Haley WilsonDistance | 11 | — | — | 56.28 | — | — | — | 2:10.1 | — |
| Kristianna WareMulti/Jumps | 7 | — | — | — | — | — | — | — | — |
| Leshawn CliffordJumps | 12 | — | — | — | — | — | — | — | — |
| Lexi RobertsDistance | 12 | — | — | — | 5:01.9 | — | — | 2:17.3 | — |
| Lucy TurleyDistance/XC | 5 | — | — | — | 5:09.2 | 19:19.3 | — | — | — |
| Macada McDonaldHurdles | 5 | — | — | — | — | — | 1:02.2 | — | 14.28 |
| Makenna CalbertDistance | 11 | — | — | — | 4:46.3 | 18:06.1 | — | 2:23 | — |
| Vega KaagstroemJumps | 2 | — | — | — | — | — | — | — | — |
| Whitney ClarkThrows | 7 | — | — | — | — | — | — | — | — |
| Zoe SmithHurdles | 7 | — | — | — | — | — | 1:00.1 | — | — |
Season bests from TFRRS published meet results.