| Player | MP | 1500 Meters | 200 Meters | 5000 Meters | 800 Meters | 400 Meters | 100 Meters | 10000 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Harper BrightyDistance | 8 | 4:45.6 | — | — | 2:12.7 | — | — | — | — |
| Olivia GangDistance | 6 | 4:39.4 | — | 16:40.4 | — | — | — | — | — |
| Bella EarlDistance | 8 | 4:35.8 | — | 16:52.10 | — | — | — | 35:36.8 | — |
| Lauren ZanotelliDistance | 7 | 4:30.6 | — | — | 2:18.9 | — | — | — | — |
| Gabby PhelanDistance | 10 | 4:30.5 | — | — | 2:12.8 | — | — | — | 10:43.10 |
| Bailey RantaDistance | 8 | 4:29.1 | — | 16:47.9 | — | — | — | 35:46.10 | — |
| Alex BauerDistance | 9 | 4:24.2 | — | — | 2:10.8 | — | — | — | — |
| Laura AcuñaDistance | 7 | 4:22.2 | — | — | 2:08.10 | — | — | — | — |
| Dorcas KiptanuiDistance | 9 | 4:15.7 | — | 15:54.4 | — | — | — | — | — |
| Alissa MagatoSprints | 8 | — | 26.15 | — | — | 58.45 | — | — | — |
| Bralynne DunnSprints | 9 | — | 24.13 | — | — | 58.54 | 11.66 | — | — |
| Cadence ChristieDistance | 6 | — | — | — | 2:09.3 | — | — | — | — |
| Eva MoranPole Vault | 7 | — | — | — | — | — | — | — | — |
| Hailey SlagleSprints | 10 | — | 26.38 | — | — | — | 12.35 | — | — |
| Hannah IelfieldDistance | 10 | — | — | — | — | — | — | 33:59.2 | 10:11.3 |
| Isabelle DennySprints | 9 | — | — | — | — | — | 12.22 | — | — |
| Kennadi GalySprints | 5 | — | 27.26 | — | — | 1:03.3 | — | — | — |
| Maley RobertsSprints | 5 | — | 26.77 | — | — | 1:01.8 | — | — | — |
| Melody JebiwotDistance | 7 | — | — | 16:04.4 | — | — | — | 33:28.5 | — |
| Sydney StepanovichSprints | 11 | — | 24.49 | — | — | 57.52 | 11.82 | — | — |
| Winny KosgeiDistance | 1 | — | — | 17:25.6 | — | — | — | — | — |
Season bests from TFRRS published meet results.