| Runner | Event | Time | Finish |
|---|---|---|---|
| Purity Chepkirui | Spartan Invitational | 21:13.8 | 5 |
| Melody Jebiwot | Spartan Invitational | 21:13.8 | 6 |
| Dorcas Kiptanui | Spartan Invitational | 21:14.5 | 7 |
| Bella Earl | Spartan Invitational | 21:21 | 8 |
| Karina James | Spartan Invitational | 21:28.3 | 16 |
| Laura Acuña | Spartan Invitational | 21:30.6 | 17 |
| Lianna Surtz | Spartan Invitational | 21:36.8 | 18 |
| Lauren Zanotelli | Spartan Invitational | 21:38 | 19 |
| Bailey Ranta | Spartan Invitational | 21:39.1 | 21 |
| Anna Carruthers | Spartan Invitational | 22:38.7 | 69 |
| Dakotah Moore | Spartan Invitational | 23:15.7 | 97 |
| Molly Deardorff | Spartan Invitational | 23:41.6 | 126 |
| Olivia Gang | John McNichols Invitational | — | 0 |
| Purity Chepkirui | John McNichols Invitational | 20:03.3 | 8 |
| Melody Jebiwot | John McNichols Invitational | 20:19.7 | 15 |
| Dorcas Kiptanui | John McNichols Invitational | 20:20.5 | 16 |
| Karina James | John McNichols Invitational | 21:00 | 42 |
| Lianna Surtz | John McNichols Invitational | 21:00.5 | 43 |
| Bella Earl | John McNichols Invitational | 21:10.5 | 51 |
| Cadence Christie | John McNichols Invitational | 21:34.5 | 79 |
| Olivia Gang | Joe Piane Invitational | 17:16.1 | 3 |
| Cadence Christie | Joe Piane Invitational | 17:33.8 | 12 |
| Lauren Zanotelli | Joe Piane Invitational | 17:50.2 | 20 |
| Anna Carruthers | Joe Piane Invitational | 17:57.8 | 29 |
| Bailey Ranta | Joe Piane Invitational | 18:01.6 | 30 |
| Jaydon Cirincione | Joe Piane Invitational | 18:08 | 34 |
| Lottie Langan | Joe Piane Invitational | 18:22.2 | 57 |
| Dakotah Moore | Joe Piane Invitational | 18:31.4 | 69 |
| Molly Deardorff | Joe Piane Invitational | 18:48.6 | 103 |
| Purity Chepkirui | Nuttycombe Wisconsin Invitational | 19:22.3 | 4 |
| Melody Jebiwot | Nuttycombe Wisconsin Invitational | 20:06.4 | 37 |
| Dorcas Kiptanui | Nuttycombe Wisconsin Invitational | 20:08.1 | 38 |
| Lianna Surtz | Nuttycombe Wisconsin Invitational | 20:28.4 | 62 |
| Bella Earl | Nuttycombe Wisconsin Invitational | 20:34.9 | 73 |
| Karina James | Nuttycombe Wisconsin Invitational | 20:39.9 | 80 |
| Laura Acuña | Nuttycombe Wisconsin Invitational | 20:40.3 | 81 |
Results from TFRRS, the collegiate results service.